Apex Novice Cup - Youth & Senior Foil/Epee
Unsanctioned Senior Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kappes, Kevin (APEXFENCIN) | D4 | D0 | D0 | D4 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Sreedhara, Aneesh (NCSTATEFC) | V5 | D1 | D2 | D0 | D1 | 1 (20%) | 9 | 24 | -15 | 5 | |
| Sellery, Robert (APEXFENCIN) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 8 | 14 | 2 | |
| Kaplan, Richie (SBFC) | V5 | V5 | D0 | V5 | D2 | 3 (60%) | 17 | 16 | 1 | 3 | |
| Preud-Homme, Xavier (Forge) | V5 | V5 | D2 | D4 | D0 | 2 (40%) | 16 | 19 | -3 | 4 | |
| Griswold, Doug (APEXFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumby, David (APEXFENCIN) | D0 | D1 | D1 | D4 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Wang, Jeremy (APEXFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Fogg, Nicholas (APEXFENCIN) | V5 | D3 | D3 | V5 | 2 (50%) | 16 | 13 | 3 | 3 | |
| Colton, John (CRUSADER) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
| Carriker, Patrick (APEXFENCIN) | V5 | D0 | D2 | D3 | 1 (25%) | 10 | 19 | -9 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Joseph (APEXFENCIN) | D4 | V5 | D2 | D1 | 1 (25%) | 12 | 18 | -6 | 3 | |
| Bernabe, Rafael (APEXFENCIN) | V5 | D3 | D1 | D0 | 1 (25%) | 9 | 19 | -10 | 5 | |
| Wang, Kenneth (APEXFENCIN) | D3 | V5 | D2 | D2 | 1 (25%) | 12 | 18 | -6 | 3 | |
| Sigmon, Will (NCSTATEFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
| Emenheiser, Conrad (ApexFencing) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 8 | 7 | 2 |