NEW WEST RYC Region 6

Y14 Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Dannull, Lukas  (ResearchTri) V5 D4 D3 V5 2 (50%) 17 16 1 3
Contreras, Joaquin  (CAPITALFA) D3 D1 D2 D0 0 (0%) 6 20 -14 5
Tafel, Nicholas  (CARLISLEFC) V5 V5 D3 D1 2 (50%) 14 15 -1 4
Woodward, Dylan  (SFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Chambers, Amir  (NAZLYMOVFF) D3 V5 V5 D1 2 (50%) 14 11 3 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kaufman III, Robert "Trey"  (ResearchTri) D1 V5 V5 V5 3 (75%) 16 14 2 2
Bukowski, Bronson  (NAZLYMOVFF) V5 V5 V5 V5 4 (100%) 20 4 16 1
Capobianco, Paul  (MDFC) D4 D1 V5 D2 1 (25%) 12 17 -5 4
Roper, Evan  (VIRGNIA AF) D1 D0 D2 D1 0 (0%) 4 20 -16 5
Allum, Christopher  (CAPITALFA) D4 D2 V5 V5 2 (50%) 16 13 3 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Dannull, Linus  (WA-STLOUIS) V5 V5 D2 V5 3 (75%) 17 10 7 1
Gilmore, Thomas  (UNAT) D1 V5 D3 D1 1 (25%) 10 19 -9 5
Oberholtzer, Daniel  (CAPITALFA) D2 D4 V5 V5 2 (50%) 16 16 0 3
Keefe, Christopher  (AFB) V5 V5 D3 V5 3 (75%) 18 12 6 2
Postolache, Tudor  (CAPITALFA) D2 V5 D3 D2 1 (25%) 12 16 -4 4