TMFC Foil Day Y8, Y10, Y12
Y12 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wang, Ancen (TIMMOREHOU) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 10 | 7 | 2 | |
Srivats, Neel (TIMMOREHOU) | D1 | D2 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Tsukhtman, Ari (MOREHOUSE) | D1 | V5 | D1 | D2 | 1 (25%) | 9 | 13 | -4 | 4 | |
Wu, Charlotte (FENCERSCLU) | D3 | V5 | V2 | D3 | 2 (50%) | 13 | 12 | 1 | 3 | |
de Castro, Kai (TIMMOREHOU) | V5 | V5 | V4 | V5 | 4 (100%) | 19 | 7 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Helmy, Richard (UNAT) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 8 | 11 | 2 | |
Youm, Tyson (TIMMOREHOU) | D1 | D1 | D2 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
Hwang, Jacob (Renaissance) | D0 | V5 | D0 | V5 | 2 (50%) | 10 | 13 | -3 | 3 | |
Siu, Max (MIDISLANDF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Qian, Alice (TIMMOREHOU) | D2 | V5 | D2 | D1 | 1 (25%) | 10 | 16 | -6 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lenz, Phoebe (FENCERSCLU) | D2 | D1 | D3 | D2 | 0 (0%) | 8 | 20 | -12 | 5 | |
Keegan, Cole (WAYOFTHESW) | V5 | D3 | D0 | D3 | 1 (25%) | 11 | 17 | -6 | 4 | |
Deng, Jonathan (TIMMOREHOU) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
Zhang, Ethan (TIMMOREHOU) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Hwang, Jayden (TOP FC) | V5 | V5 | D3 | D4 | 2 (50%) | 17 | 15 | 2 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Czarnecki, Thomas (TIMMOREHOU) | D2 | V5 | V5 | D4 | 2 (50%) | 16 | 10 | 6 | 2 | |
Han, Alexander (WFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Maddison, Estelle (TIMMOREHOU) | D0 | D1 | D4 | V5 | 1 (25%) | 10 | 18 | -8 | 5 | |
Roberts, Anastasia (TIMMOREHOU) | D0 | D1 | V5 | V5 | 2 (50%) | 11 | 16 | -5 | 3 | |
Cao, Joshua (VFENCING) | V5 | D2 | D3 | D2 | 1 (25%) | 12 | 19 | -7 | 4 |