The Coastal Clash
Unsanctioned Y14 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Chen, Hendrick (TidewaterFC) | D4 | V5 | D3 | V5 | 2 (50%) | 17 | 12 | 5 | 3 | |
Wittkower, Elijah (TidewaterFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 11 | 4 | 2 | |
Esmalla, Breanna (TidewaterFC) | D1 | D1 | D2 | V5 | 1 (25%) | 9 | 17 | -8 | 4 | |
Crum, Elayne (TidewaterFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Kronauge, Andersen (TidewaterFC) | D1 | D1 | D2 | D2 | 0 (0%) | 6 | 20 | -14 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Harper, Wesley (TidewaterFC) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 | |
Gesick, Gabrielle (TidewaterFC) | D1 | D0 | D3 | 0 (0%) | 4 | 15 | -11 | 4 | |
Boustany, Jonathan (TidewaterFC) | D3 | V5 | D2 | 1 (33%) | 10 | 10 | 0 | 3 | |
Scanlon, Ian (TidewaterFC) | D0 | V5 | V5 | 2 (66%) | 10 | 10 | 0 | 2 |