University of Georgia Open
C & Under (Div 2) Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Droppelman, Claire (QCF) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 11 | 18 | 1 | |
Lyn, Kevin (YJFC) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 13 | 14 | 2 | |
Martin, Brent (UNAT) | D1 | D1 | D1 | D4 | D1 | D1 | 0 (0%) | 9 | 30 | -21 | 7 | |
Briles, Mason (FESA) | D3 | D3 | V5 | D3 | V5 | D4 | 2 (33%) | 23 | 24 | -1 | 5 | |
Archer, Madison (UGAFENCING) | D0 | D0 | V5 | V5 | V5 | V5 | 4 (66%) | 20 | 24 | -4 | 4 | |
Chu, Kirstie (AFC) | D0 | D2 | V5 | D3 | D3 | D0 | 1 (16%) | 13 | 26 | -13 | 6 | |
Steecker, Matt (UF GATORS) | V5 | D2 | V5 | V5 | D4 | V5 | 4 (66%) | 26 | 19 | 7 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunton, Eric (UNAT) | D4 | V5 | D0 | D2 | V5 | D2 | 2 (33%) | 18 | 25 | -7 | 5 | |
Serwotka, Paul (CEFC) | V5 | D2 | D0 | D2 | V5 | D2 | 2 (33%) | 16 | 28 | -12 | 6 | |
DePiano, Aaron (YJFC) | D2 | V5 | D2 | D3 | V5 | D3 | 2 (33%) | 20 | 25 | -5 | 4 | |
Cador, Dominique (UF GATORS) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 11 | 16 | 2 | |
West, William (YJFC) | V5 | V5 | V5 | D3 | V5 | D0 | 4 (66%) | 23 | 19 | 4 | 3 | |
Massie, David C. (CF) | D3 | D4 | D3 | D1 | D2 | D1 | 0 (0%) | 14 | 30 | -16 | 7 | |
Williams, Grant (DURKANFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Roark (MF) | D4 | V5 | D0 | D2 | V5 | D4 | 2 (33%) | 20 | 24 | -4 | 5 | |
Huyghues-Despointes, Charles-Eugene (UF GATORS) | V5 | V5 | D2 | V5 | V5 | D2 | 4 (66%) | 24 | 19 | 5 | 3 | |
Sapp, James (UGAFENCING) | D3 | D2 | D4 | V5 | V5 | D4 | 2 (33%) | 23 | 23 | 0 | 4 | |
Beaty, Chad (Forge) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Kumar, Sagar (UGAFENCING) | V5 | D2 | D2 | D1 | V5 | D2 | 2 (33%) | 17 | 23 | -6 | 6 | |
Nagle, Maeve (YJFC) | D1 | D1 | D1 | D0 | D1 | D4 | 0 (0%) | 8 | 30 | -22 | 7 | |
Grinzaid, Jimmy (AFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 21 | 7 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Adeline (GTU/YJFC) | D1 | D0 | D2 | V5 | D2 | D0 | 1 (16%) | 10 | 27 | -17 | 6 | |
Sandberg, Thurston (YJFC) | V5 | D2 | V5 | V5 | V5 | D4 | 4 (66%) | 26 | 20 | 6 | 3 | |
Killinger, Joshua (FOOTHILLSF) | V5 | V5 | D4 | V5 | D1 | D3 | 3 (50%) | 23 | 18 | 5 | 4 | |
Kozlowski, Todd (ETV) | V5 | D3 | V5 | V5 | D1 | D0 | 3 (50%) | 19 | 23 | -4 | 5 | |
Michel, Amy (UGAFENCING) | D2 | D2 | D1 | D2 | D1 | D1 | 0 (0%) | 9 | 30 | -21 | 7 | |
Kelly, Ben (CF) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 12 | 17 | 1 | |
Munjal, Akul (NELLYA) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 13 | 14 | 2 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Price, Courtney (GTU/YJFC) | V5 | D3 | V5 | D3 | V5 | 3 (60%) | 21 | 11 | 10 | 3 | |
Shirey, Sarah (PREMFENCAL) | D1 | D2 | V5 | D3 | V5 | 2 (40%) | 16 | 18 | -2 | 4 | |
Smid, Matthew (FOOTHILLSF) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Walters, Brittni (YJFC) | D0 | D2 | D1 | D0 | V5 | 1 (20%) | 8 | 22 | -14 | 5 | |
Stevens, Sean (CF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Curl, Shannon (UGAFENCING) | D0 | D1 | D1 | D2 | D0 | 0 (0%) | 4 | 25 | -21 | 6 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Scott, Payton (AFC) | D3 | D1 | V5 | D4 | 1 (25%) | 13 | 18 | -5 | 4 | |
Turner, JonPaul (CLEMSONUFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 2 | |
Beaty, Carlee (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Hill, Peter (UNAT) | D3 | D1 | D4 | V5 | 1 (25%) | 13 | 17 | -4 | 3 | |
Lumish, Jeffrey (UNAT) | V5 | D2 | D2 | D2 | 1 (25%) | 11 | 19 | -8 | 5 |