Santa Fe March Melee
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Chenier, Amelia (NMFencing) | D4 | D0 | D3 | V5 | D4 | 1 (20%) | 16 | 20 | -4 | 4 | |
Lawrence, Brady (NMFencing) | V5 | D1 | D0 | V5 | V5 | 3 (60%) | 16 | 17 | -1 | 3 | |
Schiek, Harrison (NMFC/DUKEC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Brooke, Joshua (UNAT) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 14 | 8 | 2 | |
Brooke, Rylynn (UNAT) | D0 | D1 | D1 | D4 | V5 | 1 (20%) | 11 | 24 | -13 | 6 | |
Ksor, Madilyn (UNAT) | V5 | D2 | D1 | D2 | D4 | 1 (20%) | 14 | 24 | -10 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Montoya, Joaquin (NMFencing) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Mudge, Lachlan (NMFencing) | D2 | V5 | V5 | D4 | V5 | 3 (60%) | 21 | 11 | 10 | 3 | |
Williams, David (UNAT) | D2 | D0 | V5 | D0 | D1 | 1 (20%) | 8 | 20 | -12 | 5 | |
Utzman, Cora (UNAT) | D2 | D0 | D0 | D0 | D1 | 0 (0%) | 3 | 25 | -22 | 6 | |
Vrapi, Dorian (NMFC/DUKEC) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 2 | |
evans, kraigan (UNAT) | D1 | D1 | V5 | V5 | D4 | 2 (40%) | 16 | 17 | -1 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bridge, Rebekah (NMFC/DUKEC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 14 | 5 | 1 | |
Klempner, Patrick (ACFA) | D1 | D2 | D3 | V5 | 1 (25%) | 11 | 18 | -7 | 5 | |
Haaland, Josef (UNAT) | V5 | V5 | D2 | D2 | 2 (50%) | 14 | 16 | -2 | 3 | |
Neumann, Freya (NMFencing) | D4 | V5 | V5 | V3 | 3 (75%) | 17 | 12 | 5 | 2 | |
Smith, Samuel (UNATTACHED) | D4 | D3 | V5 | D2 | 1 (25%) | 14 | 15 | -1 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Boonzaier, Pieter (UNAT) | D2 | D1 | D1 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
Fregger, Alex (UNAT) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 13 | 3 | 2 | |
Anderson, Donald (NMFencing) | V5 | D4 | D3 | D2 | 1 (25%) | 14 | 16 | -2 | 4 | |
Sivieri, Alex (UNAT) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 14 | 0 | 3 | |
Luminati, Kathryn (NMFC/DUKEC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |