San Bernardino Division 3-Weapon Open

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Quiroz, Ruben  (ARROW) D2 V5 D4 D2 D0 1 (20%) 13 20 -7 5
McCloud, William  (DESERTFA) V5 V5 V5 D1 V5 4 (80%) 21 11 10 1
Beardsley, Felicia  (UNAT) D0 D1 D2 D3 D4 0 (0%) 10 25 -15 6
Taft, Leslie  (DESERTFA) V5 D1 V5 D4 V5 3 (60%) 20 17 3 3
Perez-Hunt, Arturo  (DESERTFA) V5 V5 V5 V5 D3 4 (80%) 23 15 8 2
Hu, Yingli  (UNAT) V5 D2 V5 D1 V5 3 (60%) 18 17 1 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Phen, Justin  (UNAT) D3 V5 V5 D2 V5 3 (60%) 20 15 5 3
Folayan, Benjamin  (FAUFC) V5 V5 V5 D3 V5 4 (80%) 23 14 9 2
Calderone, Kenneth  (SWASH) D1 D1 V5 D4 D2 1 (20%) 13 24 -11 6
Barton, Anthony  (DESERTFA) D4 D4 D4 D2 V5 1 (20%) 19 22 -3 4
Lira, Gabriel  (UNAT) V3 V5 V5 V5 V5 5 (100%) 23 14 9 1
Dorticos, Ariana  (DESERTFA) D2 D1 V5 D2 D3 1 (20%) 13 22 -9 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
King, Glenn  (DESERTFA) V5 D1 V5 D2 V5 3 (60%) 18 19 -1 3
Hart, Riley  (UNAT) D4 D3 V5 D2 V5 2 (40%) 19 19 0 4
Johnson, Mark  (DESERTFA) V5 V5 V4 D3 V5 4 (80%) 22 16 6 2
Wang, Zhen-Jie  (UNAT) D1 D1 D3 D1 D3 0 (0%) 9 24 -15 6
Sette, Alessandro  (CABRILLO) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Gillespie, Scott  (DESERTFA) D4 D3 D4 V5 D1 1 (20%) 17 23 -6 5