Cornett Open (Cleveland State Fall Open)
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirsch, Gabriella (Renaissance) | D2 | D0 | D2 | D2 | V5 | D4 | 1 (16%) | 15 | 27 | -12 | 6 | |
Hall, Velma (CFAFLLC) | V5 | D0 | V5 | V5 | V5 | D4 | 4 (66%) | 24 | 19 | 5 | 3 | |
Taqi, Ahmad (CFAE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 5 | 25 | 1 | |
Wu, Benjamin (PAAFA) | V5 | D3 | D0 | V5 | V5 | D2 | 3 (50%) | 20 | 21 | -1 | 5 | |
McCord, Clark (PITTSBURGH) | V5 | D4 | D4 | D4 | V5 | V5 | 3 (50%) | 27 | 21 | 6 | 4 | |
Turzillo, Mary (ONT) | D2 | D0 | D0 | D0 | D0 | D0 | 0 (0%) | 2 | 30 | -28 | 7 | |
Petree, Justin (CLEVESTATE) | V5 | V5 | D1 | V5 | D4 | V5 | 4 (66%) | 25 | 20 | 5 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkerton, Joseph (WINTERGARD) | V5 | D2 | D3 | V5 | V5 | D2 | 3 (50%) | 22 | 22 | 0 | 5 | |
Voelker, Charley (ON TARGET) | D1 | D0 | D3 | D0 | D4 | D2 | 0 (0%) | 10 | 30 | -20 | 7 | |
Bolton, Lucas (CORSAIRFEN) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 13 | 14 | 2 | |
Hendrian, Rachel (UNIVMIFC) | V4 | V5 | D1 | D4 | V5 | V5 | 4 (66%) | 24 | 17 | 7 | 3 | |
Hayenga, Gary (PA2FA) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 15 | 14 | 1 | |
Nazario, Alfonso (CYRANOSPLC) | D3 | V5 | D1 | D1 | D2 | D1 | 1 (16%) | 13 | 29 | -16 | 6 | |
Seeberg, Shelbie (STOCCATAFA) | V5 | V5 | D4 | D0 | D2 | V5 | 3 (50%) | 21 | 20 | 1 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wan, Jason (UNAT) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 12 | 14 | 2 | |
Gatrell, Mitchell (UNAT) | D0 | V5 | D4 | V5 | V5 | D4 | 3 (50%) | 23 | 25 | -2 | 4 | |
Landis, Geoffrey (ONT) | D0 | D3 | D1 | D4 | D2 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
McOwen, Peter (CFAFLLC) | D3 | V5 | V5 | V5 | V5 | D1 | 4 (66%) | 24 | 20 | 4 | 3 | |
Geyer, Carolina (KAFF) | D2 | D3 | V5 | D2 | D4 | D3 | 1 (16%) | 19 | 29 | -10 | 6 | |
Hirsch, Sophie (Renaissance) | D2 | D4 | V5 | D3 | V5 | D1 | 2 (33%) | 20 | 26 | -6 | 5 | |
DiVenti, Paul (CLEVESTATE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenger, John (CLEVESTATE) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 1 | |
Kelbley, Newt (WESTMIFA) | D0 | D3 | D2 | D1 | V5 | D4 | 1 (16%) | 15 | 25 | -10 | 6 | |
Maltman, Claire (CLEVESTATE) | D4 | V5 | D2 | V5 | V5 | D4 | 3 (50%) | 25 | 20 | 5 | 4 | |
Waters, Will (UNAT) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
Hardman, Harry (UNAT) | D4 | V5 | D1 | V5 | V5 | V5 | 4 (66%) | 25 | 18 | 7 | 3 | |
Sell, Donna (ON TARGET) | D0 | D0 | D1 | D0 | D1 | D0 | 0 (0%) | 2 | 30 | -28 | 7 | |
Kent, Jakarri (FAIRFIELDS) | D3 | V5 | V5 | D3 | D4 | V5 | 3 (50%) | 25 | 23 | 2 | 5 |