Pacific Coast Section Championships 2008
U19 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chang, Jerry (DURKANFA) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 8 | 21 | 1 | |
| Share, Matt (BHFC) | D1 | D1 | D0 | D0 | D2 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
| Lavin, Alexander (UCSD) | D1 | V5 | D2 | V5 | V5 | D4 | 3 (50%) | 22 | 19 | 3 | 4 | |
| Lehoang, David (LAIFC) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 9 | 17 | 2 | |
| Betkowski, Max (MTEAM) | V5 | V5 | D0 | D1 | V5 | D2 | 3 (50%) | 18 | 20 | -2 | 5 | |
| McNamara, Christian (UNAT) | D0 | V5 | D3 | D1 | D1 | D1 | 1 (16%) | 11 | 27 | -16 | 6 | |
| Matsuo, Kyle (UNAT) | D0 | V5 | V5 | D0 | V5 | V5 | 4 (66%) | 20 | 17 | 3 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldstein, Aaron (Halberstadt) | V5 | D3 | D3 | D4 | V5 | V5 | 3 (50%) | 25 | 22 | 3 | 4 | |
| Baik, Daniel (LAIFC) | D1 | D4 | D4 | D2 | V5 | D3 | 1 (16%) | 19 | 25 | -6 | 6 | |
| Wade, Benjamin (CCFC) | V5 | V5 | V5 | D3 | V5 | D3 | 4 (66%) | 26 | 18 | 8 | 3 | |
| Koerner, Elijah (LAVERNE) | V5 | V5 | D2 | D1 | V5 | D3 | 3 (50%) | 21 | 22 | -1 | 5 | |
| Daniluk, Robert (LAIFC) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 15 | 13 | 1 | |
| Hodges, Raleigh (SWASH) | D4 | D0 | D0 | D0 | D0 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
| Bernstein, Leland (MTEAM) | D2 | V5 | V4 | V5 | V5 | V5 | 5 (83%) | 26 | 17 | 9 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Daniel (SWORDPLAY) | D2 | V5 | V5 | V5 | D3 | D3 | 3 (50%) | 23 | 20 | 3 | 4 | |
| Martin, Jeffrey (MTEAM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Salsman, Jonathan (LASPOSITAS) | D0 | D0 | D1 | D3 | D1 | D2 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Rocker, Austin (LAIFC) | D2 | D2 | V5 | D2 | D4 | D1 | 1 (16%) | 16 | 26 | -10 | 6 | |
| O'Barr, Kieran (CALIFFENCI) | D3 | D1 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 23 | 1 | 3 | |
| Madan, Isaac (SILICONVLY) | V5 | D1 | V5 | V5 | D4 | D1 | 3 (50%) | 21 | 23 | -2 | 5 | |
| Cheng, Alex (GRYPHONFEN) | V5 | D1 | V5 | V5 | D4 | V5 | 4 (66%) | 25 | 17 | 8 | 2 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie, Brennan (LAIFC) | V5 | D2 | D0 | V5 | V5 | V5 | 4 (66%) | 22 | 18 | 4 | 4 | |
| Demetrescu, Alexander (SOUTHCOAST) | D4 | D0 | D0 | D1 | D2 | D4 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Wang, Brian (MTEAM) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 10 | 16 | 1 | |
| Bryant, Ezrah (LAVERNE) | V5 | V5 | D3 | V4 | V5 | D2 | 4 (66%) | 24 | 16 | 8 | 3 | |
| Moore, Robert J (MARXFENCIN) | D3 | V5 | V5 | D3 | V5 | V4 | 4 (66%) | 25 | 12 | 13 | 2 | |
| Wintz, Paul (UNAT) | D1 | V5 | D0 | D3 | D0 | V5 | 2 (33%) | 14 | 25 | -11 | 5 | |
| Doss, David (FENCERSCLU) | D0 | V5 | D0 | V5 | D1 | D3 | 2 (33%) | 14 | 25 | -11 | 5 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stein, Jacob M (MTEAM) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 2 | |
| Chang, Jason (TOUCHE) | D1 | V5 | D3 | D4 | V5 | V5 | 3 (50%) | 23 | 19 | 4 | 4 | |
| Huang, Alexander (MTEAM) | V5 | D2 | V5 | D1 | V5 | V5 | 4 (66%) | 23 | 21 | 2 | 3 | |
| Micco, Dominic (SOUTHCOAST) | D2 | V5 | D4 | D2 | V5 | V5 | 3 (50%) | 23 | 20 | 3 | 5 | |
| Schenkel, Eli (S-CLASS) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
| Walker, Hunter (S D'ASARO) | D2 | D2 | D4 | D2 | D2 | V5 | 1 (16%) | 17 | 26 | -9 | 6 | |
| Harper, Austin (RRFC) | D2 | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 3 | 30 | -27 | 7 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desai, Nalin (SILICONVLY) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 12 | 16 | 1 | |
| He, Daniel (LASD) | D0 | D0 | D0 | D2 | D0 | D1 | 0 (0%) | 3 | 28 | -25 | 7 | |
| Lew, Dillon (MTEAM) | D4 | V5 | V5 | V5 | V5 | V3 | 5 (83%) | 27 | 14 | 13 | 2 | |
| Hathout, Leith (LAIFC) | D2 | V3 | D2 | D0 | D3 | D1 | 1 (16%) | 11 | 25 | -14 | 6 | |
| Chan, Jeffrey (UNAT) | D0 | V5 | D2 | V5 | D2 | V5 | 3 (50%) | 19 | 20 | -1 | 5 | |
| Baik, Matthew (SOUTHCOAST) | V5 | V5 | D3 | V5 | V5 | D4 | 4 (66%) | 27 | 18 | 9 | 3 | |
| Nelson, Andrew C (SFFC) | D1 | V5 | D2 | V5 | D3 | V5 | 3 (50%) | 21 | 19 | 2 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar, Chris (XCEL) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 2 | |
| Partida, Matthew (TFC) | V5 | V5 | V5 | D1 | V5 | V3 | 5 (83%) | 24 | 14 | 10 | 3 | |
| Gerow, Mark (EMFC) | D4 | D0 | V5 | D2 | D3 | D4 | 1 (16%) | 18 | 28 | -10 | 6 | |
| King, Brian (ATHOS) | D4 | D1 | D3 | D1 | V5 | V5 | 2 (33%) | 19 | 26 | -7 | 4 | |
| Chan, Edbert (TOUCHE) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 9 | 17 | 1 | |
| Snytsheuvel, Andrew (CALIFFENCI) | D0 | D2 | V5 | D3 | D0 | V5 | 2 (33%) | 15 | 26 | -11 | 5 | |
| Kim, Daniel C (WOLVERINES) | D0 | D2 | V5 | D3 | D0 | D3 | 1 (16%) | 13 | 27 | -14 | 7 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorn, Benjamin (MTEAM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Gustafson, Benjamin (NMFENCING) | D0 | V5 | D1 | V5 | D1 | D2 | 2 (33%) | 14 | 24 | -10 | 6 | |
| Schuck, Dakota (SOUTHCOAST) | D0 | D2 | D0 | D1 | D1 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
| Schenkel, Joseph (UCSD) | D4 | V5 | V5 | V5 | D2 | V5 | 4 (66%) | 26 | 15 | 11 | 3 | |
| Wang, Lawrence (TFC) | D0 | D2 | V5 | D2 | D1 | V4 | 2 (33%) | 14 | 22 | -8 | 5 | |
| Schwiebert, Michael (UNAT) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
| Huang, Michael (PEN) | D0 | V5 | V5 | D2 | D1 | D4 | 2 (33%) | 17 | 21 | -4 | 4 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ching, Eric Patrick (MTEAM) | V5 | V5 | V5 | V5 | D4 | D3 | 4 (66%) | 27 | 18 | 9 | 3 | |
| Merry, William (SWASH) | D2 | D4 | V5 | V5 | D2 | D4 | 2 (33%) | 22 | 25 | -3 | 5 | |
| Manipon, Jan Amiel "Ja" (RRFC) | D1 | V5 | V5 | D3 | D3 | D0 | 2 (33%) | 17 | 25 | -8 | 6 | |
| Clark, Daniel (PEN) | D1 | D1 | D1 | D0 | D1 | D3 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Dewberry, David (ASU) | D4 | D4 | V5 | V5 | D2 | D3 | 2 (33%) | 23 | 20 | 3 | 4 | |
| Chen, Alexander (LAIFC) | V5 | V5 | V5 | V5 | V3 | V5 | 6 (100%) | 28 | 13 | 15 | 1 | |
| Brown, Dylan (BATTLEBORN) | V5 | V5 | V5 | V5 | V4 | D1 | 5 (83%) | 25 | 18 | 7 | 2 |