NJFA Regional Youth Circuit (Y10-Y14)

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hosey, James  (SHU) V5 V5 D2 V5 D2 3 (60%) 19 16 3 3
Buckman, Jacob  (FREEHOLDFA) D2 V5 D3 V5 D0 2 (40%) 15 17 -2 4
Sy, Aaron  (GOV LIV HS) D3 D1 D3 V5 D3 1 (20%) 15 21 -6 5
Kirk, John  (STJOHNNCAA) V5 V5 V5 V5 D2 4 (80%) 22 15 7 2
Birman, Dan  (RSFA) D1 D1 D1 D2 D0 0 (0%) 5 25 -20 6
Fields, Carroll (Rusty)  (EMPIRE UTD) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Moelis, Sam  (COLUMBF) V5 V5 V5 V5 D2 4 (80%) 22 6 16 1
Zhang, Alexander J  (UNAT) D1 V3 D0 D1 D2 1 (20%) 7 21 -14 5
Pershad, Jared  (RSFA) D2 D1 D0 D0 D1 0 (0%) 4 23 -19 6
LeBron, Jared  (NJFENCINGA) D0 V5 V5 V4 V3 4 (80%) 17 7 10 2
Sconzo, Daniel  (5T FC) D0 V5 V5 D2 V5 3 (60%) 17 13 4 3
Chien, Howard  (MFC) V3 V5 V5 D0 D3 3 (60%) 16 13 3 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Malmad, Devin  (COBRA FC) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
McNulty, Thomas  (PHYFENCING) D4 V5 V5 V5 V5 4 (80%) 24 11 13 2
Buerkle, Ted  (LUCCHETTI) D2 D4 D4 D2 D3 0 (0%) 15 25 -10 6
Levitan, Daniel  (5T FC) D3 D1 V5 D2 V5 2 (40%) 16 22 -6 5
Afable, Andrew  (UNAT) D1 D0 V5 V4 D4 2 (40%) 14 19 -5 4
Henke, Justin  (GUTKOVSKIY) D4 D1 V5 D4 V5 2 (40%) 19 22 -3 3