Binghamton University "Chinese New Year"

Unsanctioned Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lam, Anthony  (FSFC) V5 V5 V5 V5 4 (100%) 20 1 19 1
Tian, Charles  (CORNELLREC) D1 D1 V5 V5 2 (50%) 12 11 1 3
Caputo, John  (BU) D0 V5 V5 V5 3 (75%) 15 7 8 2
Xiong, Yiqian  (CUMFC) D0 D1 D1 V5 1 (25%) 7 17 -10 4
Sikder, Amena  (StonyBrookU) D0 D0 D0 D2 0 (0%) 2 20 -18 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Santos, Dahlia  (StonyBrookU) D3 V5 D0 V5 2 (50%) 13 15 -2 3
Didycz, Nicholas  (TwinTiersFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Huang, Ashley  (BUFC) D1 D0 D0 D2 0 (0%) 3 20 -17 5
Tistan, Zachary  (BU) V5 D3 V5 V5 3 (75%) 18 6 12 2
Rogers, Brayden  (CORNELLREC) D4 D3 V5 D1 1 (25%) 13 17 -4 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Barlow, Maxfield  (SBFC) D0 V5 D0 D3 1 (25%) 8 18 -10 5
Sammataro, Corey  (BU) V5 V5 D4 V5 3 (75%) 19 7 12 2
Raudenbush, Aidan  (UNAT) D3 D1 D0 V5 1 (25%) 9 19 -10 4
Angelos, Nico  (MEDEOFC) V5 V5 V5 V5 4 (100%) 20 6 14 1
Lin, Patrick  (StonyBrookU) V5 D1 D4 D2 1 (25%) 12 18 -6 3