Fencers Club Youth Foil Cup (8-10-12-14) 1/29/23
Y14 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Mendez, Ren (BBFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Teng, Darian (5T FC) | D2 | D2 | D0 | V5 | 1 (25%) | 9 | 16 | -7 | 4 | |
Covell, Saunder (WAY) | D0 | V5 | D0 | D1 | 1 (25%) | 6 | 17 | -11 | 5 | |
Mirchandani, Aditya (VFENCING) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Sandow, Sterling (BBFC) | D4 | D1 | V5 | D1 | 1 (25%) | 11 | 16 | -5 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Moon, Nicolas (TIMMOREHOU) | D0 | D1 | D1 | V5 | 1 (25%) | 7 | 17 | -10 | 5 | |
Morea, Anderson (BBFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Gilman, Iggy (BBFC) | V5 | D1 | V5 | D3 | 2 (50%) | 14 | 12 | 2 | 2 | |
Zheng, Christopher (MED) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 12 | 0 | 3 | |
Sanbonmatsu-Frye, Vanya (FC) | D2 | D3 | V5 | D1 | 1 (25%) | 11 | 18 | -7 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zonder, Benjamin (WAY) | V5 | D4 | D2 | D3 | 1 (25%) | 14 | 18 | -4 | 4 | |
Diaz, Gabriel (GutkovskiyFA) | D3 | V5 | D0 | D4 | 1 (25%) | 12 | 17 | -5 | 5 | |
Sundstrom, Wren (NWFC) | V5 | D2 | D1 | V5 | 2 (50%) | 13 | 18 | -5 | 3 | |
Lee, Charles T (ECFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Waldroop, Cuin (BBFC) | V5 | V5 | D4 | D0 | 2 (50%) | 14 | 17 | -3 | 2 |