Fall Steel - C & Under
C & Under (Div 2) Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Ian (OmahaFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Opitz, Oscar (OmahaFC) | D2 | V5 | V4 | V5 | D4 | 3 (60%) | 20 | 15 | 5 | 3 | |
Archer, Zoe (UNAT) | D1 | D0 | D4 | D1 | D3 | 0 (0%) | 9 | 25 | -16 | 6 | |
Ray, Trinity (UNAT) | D4 | D3 | V5 | D1 | D1 | 1 (20%) | 14 | 23 | -9 | 5 | |
Stiemsma, Blake (UNAT) | D0 | D2 | V5 | V5 | V5 | 3 (60%) | 17 | 16 | 1 | 4 | |
Cosgrove, Franklin (LincolnFC) | D4 | V5 | V5 | V5 | D4 | 3 (60%) | 23 | 18 | 5 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Brumby, Maximilian (OmahaFC) | V4 | V5 | V5 | V5 | 4 (100%) | 19 | 9 | 10 | 1 | |
Zolinski, Yahshua (LincolnFC) | D2 | D0 | V5 | V5 | 2 (50%) | 12 | 14 | -2 | 3 | |
Rieck, Brennan (OmahaFC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 9 | 10 | 2 | |
Yaron, Yoav (OFC) | D2 | D3 | D3 | V5 | 1 (25%) | 13 | 15 | -2 | 4 | |
Masteller, Quintessa (OmahaFC) | D1 | D2 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 |