Midwinter Melee

Vet Combined Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Peden, Emily  (VermontFA) V5 V5 V5 D2 D3 D3 D3 D1 3 (37%) 27 33 -6 6
Krohn, Matthew  (VermontFA) D2 V5 V5 D0 V5 D2 D3 D1 3 (37%) 23 34 -11 7
Hanna, Richard  (LEO) D3 D3 D2 V5 D0 D2 D1 D1 1 (12%) 17 39 -22 9
PowerFreeman, Mark  (VermontFA) D3 D3 V5 V5 D0 D3 D3 D2 2 (25%) 24 35 -11 8
Ruggles, William  (UPPERVLYFC) V5 V5 D4 D3 D0 D3 V5 D2 3 (37%) 27 31 -4 5
Lamoreaux, Zachariah  (VermontFA) V5 D3 V5 V5 V5 V5 V5 D0 6 (75%) 33 16 17 2
Meagher, Roderick  (UNAT) V5 V5 V5 V5 V5 D1 D2 D0 5 (62%) 28 28 0 4
Merrifox, Dylan  (VERMONTFA) V5 V5 V5 V5 D4 D2 V5 D3 5 (62%) 34 27 7 3
Bolduc, Patrice  (UNAT) V5 V5 V5 V5 V5 V5 V5 V5 8 (100%) 40 10 30 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Lussier, Jesse  (VermontFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 20 15 1
Schuppe, Ray  (VermontFA) D2 V5 V5 V5 D2 D4 D4 3 (42%) 27 27 0 5
Lamoreaux, Julie  (VermontFA) D3 D3 D1 V5 D4 D1 V5 2 (28%) 22 28 -6 7
Mehrbach, Jesse  (UPPERVLYFC) D4 D2 V5 V5 D3 V5 D4 3 (42%) 28 27 1 4
Wheeler, Michele  (VermontFA) D1 D2 D0 D2 V5 D2 D2 1 (14%) 14 34 -20 8
Walting, Paul  (UNAT) D4 V5 V5 V5 D4 V5 V5 5 (71%) 33 23 10 2
Nguyen, Thanh  (UNAT) D4 V5 V5 D4 V5 D2 V5 4 (57%) 30 25 5 3
Glazer, Adam  (VermontFA) D2 V5 D3 V5 V5 D2 D3 3 (42%) 25 30 -5 6