RCFC Youth #3
Y10 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Shelton-Oyler, Lula (MTFC) | D3 | D2 | V5 | D0 | V5 | 2 (40%) | 15 | 17 | -2 | 3 | |
Ligeret, Stella (RainCityFC) | V5 | D4 | V5 | D1 | D1 | 2 (40%) | 16 | 20 | -4 | 4 | |
Guo, Joey (M TEAM) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 11 | 11 | 2 | |
Wright, Finley (RainCityFC) | D0 | D2 | D0 | D0 | D2 | 0 (0%) | 4 | 25 | -21 | 6 | |
Han, Mia (RainCityFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Hallenbeck, Felicity (KAIZEN) | D2 | V5 | D0 | V5 | D0 | 2 (40%) | 12 | 18 | -6 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yan, Rian (RainCityFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
McLellan, Edward (SAS) | D2 | V5 | D3 | V5 | V5 | 3 (60%) | 20 | 16 | 4 | 3 | |
Hallenbeck, Aderyn (KAIZEN) | D0 | D2 | D0 | D1 | V5 | 1 (20%) | 8 | 23 | -15 | 6 | |
Wei-Navarro, Augustus (AFC) | D2 | V5 | V5 | D4 | V5 | 3 (60%) | 21 | 16 | 5 | 2 | |
Prosser, Zachary (MTFC) | D0 | D1 | V5 | V5 | D2 | 2 (40%) | 13 | 20 | -7 | 4 | |
Zheng, Jonathan (RainCityFC) | D1 | D3 | D3 | D3 | V5 | 1 (20%) | 15 | 22 | -7 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wang, Mei (MTFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Tietsort, Drew (RainCityFC) | D1 | D1 | D2 | D1 | 0 (0%) | 5 | 18 | -13 | 5 | |
Wu, Allison (RainCityFC) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 14 | 2 | 2 | |
Cary, Sam (SAS) | D0 | V5 | D4 | V5 | 2 (50%) | 14 | 15 | -1 | 3 | |
Horner, Gavin (RainCityFC) | D2 | V3 | D4 | D3 | 1 (25%) | 12 | 16 | -4 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wonneberg, Kate (MTFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 2 | |
Cui, Max (RainCityFC) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 10 | 7 | 3 | |
Li, Alex (RainCityFC) | D1 | D0 | V5 | D0 | 1 (25%) | 6 | 17 | -11 | 4 | |
Lu, Keeva (RainCityFC) | D0 | D0 | D2 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Wu, Elynna (RainCityFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ho, Christopher (RainCityFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Monroe, Alexander (MTFC) | D0 | D4 | V5 | D3 | 1 (25%) | 12 | 15 | -3 | 3 | |
Maeng, Gloria (MTFC) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 11 | 4 | 2 | |
Li, Jonathan (RainCityFC) | D2 | D1 | D1 | V5 | 1 (25%) | 9 | 19 | -10 | 5 | |
Bae, Alex (RainCityFC) | D0 | V4 | D1 | D4 | 1 (25%) | 9 | 18 | -9 | 4 |