CMU 3-Weapon D-Under Tournament
D & Under (Div 3) Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinitz, Michael (OTFC) | D0 | V5 | D1 | D1 | V5 | V5 | V5 | 4 (57%) | 22 | 25 | -3 | 4 | |
| Emanuel, David (ASF) | V5 | D2 | V5 | D3 | D3 | D2 | D4 | 2 (28%) | 24 | 26 | -2 | 6 | |
| Derek, Basehore (UNAT) | D1 | V4 | V4 | V4 | D0 | D2 | D2 | 3 (42%) | 17 | 28 | -11 | 5 | |
| Polletta, Julie (CORSAIRFEN) | V5 | D2 | D3 | V5 | D2 | D1 | D1 | 2 (28%) | 19 | 28 | -9 | 8 | |
| Weiss, Renee (USCFC) | V5 | V5 | D3 | D3 | D1 | D4 | D3 | 2 (28%) | 24 | 27 | -3 | 7 | |
| Billington, Jason (UNAT) | D3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 (71%) | 32 | 17 | 15 | 2 | |
| Forbes, Nathan (IUP) | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 20 | 12 | 1 | |
| Purtell, Ryan (BPFC) | D4 | V5 | V5 | V5 | V4 | D1 | D2 | 4 (57%) | 26 | 25 | 1 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moura, George (PITTSB FA) | V5 | D3 | V5 | D3 | V5 | D2 | D3 | 3 (42%) | 26 | 29 | -3 | 7 | |
| Karako, Christina (UNAT) | D4 | D3 | D3 | D0 | D3 | V5 | V5 | 2 (28%) | 23 | 32 | -9 | 8 | |
| Walden, Storm (CMU FC) | V5 | V5 | V5 | V5 | D2 | D4 | D2 | 4 (57%) | 28 | 27 | 1 | 3 | |
| Facco, Giovanni (LFA/CDuLion) | D2 | V5 | D4 | D3 | V5 | V5 | V5 | 4 (57%) | 29 | 28 | 1 | 2 | |
| Sluyter, Greg (CMU FC) | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 21 | 11 | 1 | |
| Kern, Joshua (UNAT) | D3 | V5 | V5 | D4 | D2 | D4 | V5 | 3 (42%) | 28 | 27 | 1 | 4 | |
| Morin, Alexander (MEGFC) | V5 | D3 | V5 | D4 | D4 | V5 | D4 | 3 (42%) | 30 | 30 | 0 | 5 | |
| Yultchiev, Tim (TIGERFC) | V5 | D4 | V5 | D2 | D4 | D2 | V5 | 3 (42%) | 27 | 29 | -2 | 6 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauritzen, Kelsey (PITTSB FA) | D4 | V5 | D0 | D3 | D3 | V5 | 2 (33%) | 20 | 27 | -7 | 6 | |
| McMorland, Angus (T RVRS FC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 | |
| Munoz, Charles (WCF) | D3 | D4 | D4 | V5 | V5 | D3 | 2 (33%) | 24 | 25 | -1 | 4 | |
| McCormick, Sarah (WA-STLOUIS) | V5 | D3 | V5 | V5 | V4 | D1 | 4 (66%) | 23 | 16 | 7 | 2 | |
| Brown-Gnarra, Justin (STEELCTYFC) | V5 | D2 | D3 | D2 | V5 | D4 | 2 (33%) | 21 | 24 | -3 | 5 | |
| Jenner, Elliot (PITTSB FA) | V5 | D1 | D2 | D2 | D1 | V5 | 2 (33%) | 16 | 26 | -10 | 7 | |
| Coury, Tara (HOF) | D4 | D2 | V5 | V3 | V5 | D4 | 3 (50%) | 23 | 23 | 0 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyslop, Jon (CORSAIRFEN) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
| Shrivastava, Claudia (PITTSB FA) | D1 | V5 | D0 | V5 | V5 | V5 | 4 (66%) | 21 | 21 | 0 | 2 | |
| Peterson, Roy (RIT) | D0 | D3 | D2 | D2 | D4 | D1 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Franks, Cameron (CALIBURN) | D2 | V5 | V5 | D3 | V5 | D3 | 3 (50%) | 23 | 18 | 5 | 3 | |
| Lichtenfels, Andrew (UNAT) | D1 | D2 | V5 | V5 | V5 | D2 | 3 (50%) | 20 | 23 | -3 | 5 | |
| Brown, Julie (STEELCTYFC) | D4 | D2 | V5 | D1 | D3 | V5 | 2 (33%) | 20 | 28 | -8 | 6 | |
| Griffen, Emily (UNAT) | D0 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 23 | 21 | 2 | 4 |