Orange Coast Division 3 Weapon Open

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Duval, Richard Malik  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Calderon, Juan Ignacio  (SANDIEGOFC) D1 V5 D4 D4 V5 2 (40%) 19 22 -3 4
Chang, Amanda Yenshih  (FORTUNE) D1 D3 D3 D3 D3 0 (0%) 13 25 -12 6
Silva, Karla  (LAIFC) D3 V5 V5 V5 V5 4 (80%) 23 15 8 2
Frailey, Zachary  (LFA/CDuLion) D3 V5 V5 D2 V5 3 (60%) 20 18 2 3
Strumwasser, Mark  (EFA) D3 D4 V5 D1 D1 1 (20%) 14 23 -9 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Szumlas, Algird  (UDM) V5 V5 V5 D3 V5 4 (80%) 23 13 10 2
Talley, Thomas  (EFA) D1 D2 V5 D2 D1 1 (20%) 11 24 -13 5
Sapiro, Emily  (NOFEAR) D2 V5 V5 D2 V5 3 (60%) 19 17 2 4
Priester, Ramona  (GFS) D1 D4 D2 D1 D0 0 (0%) 8 25 -17 6
Taylor, Daryl  (FORTUNE) V5 V5 V5 V5 D3 4 (80%) 23 12 11 1
Madison, Ethan  (BirminghamFC) D4 V5 D3 V5 V4 3 (60%) 21 14 7 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cooke, Dillon  (U.C.S.D.) D4 V5 D1 V5 D1 2 (40%) 16 19 -3 5
Calderon, Diego  (SANDIEGOFC) V5 D4 D1 V5 D4 2 (40%) 19 22 -3 4
Rowe II, John  (UNAT) D4 V5 D2 V5 V5 3 (60%) 21 19 2 3
Aljibury, Hal  (NOFEAR) V5 V5 V5 V5 D4 4 (80%) 24 11 13 1
Fernandez, Lucero  (FORTUNE) D0 D3 D3 D2 D2 0 (0%) 10 25 -15 6
Khatchadourian, Gerard  (LFLA) V5 V5 D2 V5 V5 4 (80%) 22 16 6 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gelnaw, William  (NOFEAR) V5 V5 V2 V5 V5 5 (100%) 22 11 11 1
Calderon, Pablo  (SanDiegoFC) D2 V5 D3 V5 V5 3 (60%) 20 11 9 2
Pavlov, Catherine  (CALTECH) D3 D2 D0 D1 D1 0 (0%) 7 22 -15 6
Aguirre, Daniel  (LFA/CDuLion) D1 V4 V5 D4 V5 3 (60%) 19 12 7 3
Thein-Sandler, Adrien  (LAIFC) D3 D0 V5 V5 V5 3 (60%) 18 18 0 4
Antonio, Barbara  (FORTUNE) D2 D0 V2 D2 D3 1 (20%) 9 21 -12 5
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pfeffer, Jared  (UNAT) D1 V5 D4 D2 D2 1 (20%) 14 21 -7 5
Wu, Kendrick  (FORTUNE) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Grant, Fiona  (LFLA) D1 D1 D3 D4 D1 0 (0%) 10 25 -15 6
Segal, Mark  (FORTUNE) V5 D3 V5 V5 D4 3 (60%) 22 18 4 3
Kwok, Christopher C.  (OHIO ST U) V5 D3 V5 D1 D0 2 (40%) 14 21 -7 4
Sapiro, Wyatt  (NOFEAR) V5 D3 V5 V5 V5 4 (80%) 23 12 11 2
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Strumwasser, Taylor  (CALTECH) V5 D1 D3 D4 V5 2 (40%) 18 19 -1 4
Lambrecht, Nils  (LAVERNE) D0 V5 D4 D3 D0 1 (20%) 12 24 -12 6
Redding, Simon  (WPI) V5 D4 D4 D2 D4 1 (20%) 19 21 -2 5
Smith, Justin  (LAIFC) V5 V5 V5 D1 V5 4 (80%) 21 19 2 2
Lager, Maxwell  (UNAT) V5 V5 V5 V5 D2 4 (80%) 22 15 7 1
Hewitt, Frank  (CABRILLO) D4 V5 V5 D3 V5 3 (60%) 22 16 6 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hu, Jansen  (OlympiaFC) D4 D2 D3 D3 D2 0 (0%) 14 25 -11 6
Mellstrom, Aaron  (FORTUNE) V5 V5 D4 V3 V5 4 (80%) 22 17 5 2
Polakoski, David  (ENCINITASF) V5 D3 V5 V5 V5 4 (80%) 23 15 8 1
Shen, Fulun  (SWORDSFS) V5 V5 D4 D1 V5 3 (60%) 20 20 0 4
Magner, Jon  (NOFEAR) V5 D2 D1 V5 V5 3 (60%) 18 16 2 3
Elwell, James  (GFS) V5 D3 D3 D3 D4 1 (20%) 18 22 -4 5
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fernandez, Sergio  (FORTUNE) V5 D1 V5 V5 V5 4 (80%) 21 14 7 1
Farley, Ryan  (UNAT) D2 V5 V5 V4 D4 3 (60%) 20 18 2 4
Elwers, Alexander  (USAFA) V5 D3 V5 D1 D1 2 (40%) 15 16 -1 5
Leeper, Emily  (GFS) D1 D2 D1 D3 D2 0 (0%) 9 25 -16 6
Pobiyakho, Artem  (BHFC) D3 D3 V4 V5 V5 3 (60%) 20 17 3 3
Strumwasser, Spencer  (CALTECH) D3 V5 V5 V5 D4 3 (60%) 22 17 5 2