Georgia State Games Fencing Championships 2024
Senior Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tam, Ethan (OlympicFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 18 | 4 | 1 | |
Munlin, Donovan (PREMFENCAL) | D3 | V5 | D3 | V5 | V5 | 3 (60%) | 21 | 18 | 3 | 3 | |
Huffmaster, Mason (DunwoodyFC) | D4 | D2 | D2 | V5 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
Ravi, Arjun (OlympicFC) | D4 | V5 | V5 | D4 | V5 | 3 (60%) | 23 | 17 | 6 | 2 | |
Roberts, Quinton (ATHENSFC) | D2 | D3 | D3 | V5 | D2 | 1 (20%) | 15 | 24 | -9 | 6 | |
Cha, Patrick (EFA) | V5 | D3 | D1 | D2 | V5 | 2 (40%) | 16 | 19 | -3 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kinsella, John (CLEMSONUFC) | D4 | D3 | D1 | D3 | D4 | 0 (0%) | 15 | 25 | -10 | 6 | |
Nickerson, Oliver (EFA) | V5 | D0 | D1 | D3 | D2 | 1 (20%) | 11 | 24 | -13 | 5 | |
Davidenko, Alexander (OlympicFC) | V5 | V5 | V5 | D4 | D4 | 3 (60%) | 23 | 15 | 8 | 3 | |
Scharf, Ryan (PREMFENCAL) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 9 | 13 | 1 | |
Rockwell, Nolan (PremFencAll) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 19 | 2 | 2 | |
Nguyen, Hubert (OlympicFC) | V5 | V5 | V5 | D1 | D4 | 3 (60%) | 20 | 20 | 0 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zhou, Alex (OlympicFC) | D2 | D1 | V4 | D2 | 1 (25%) | 9 | 17 | -8 | 5 | |
Jiang, Harry (EFA) | V5 | D3 | D4 | D2 | 1 (25%) | 14 | 17 | -3 | 4 | |
Baskin, Miles (PREMFENCAL) | V5 | V5 | D4 | D1 | 2 (50%) | 15 | 14 | 1 | 2 | |
Meredith, Jeffrey (EFA) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 17 | 0 | 3 | |
Rachel, Dylan (OLYMPICFC) | V4 | V5 | V5 | V5 | 4 (100%) | 19 | 9 | 10 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tran, Thomas Hale (DUNWOODYFC) | D1 | D2 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Webb, Jacob (GTU/YJFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Schneider, Allen (ATHENSFC) | V5 | D4 | D3 | D4 | 1 (25%) | 16 | 17 | -1 | 4 | |
Hughes, Eric (UNAT) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
Weissman, Kai (EFA) | V5 | D4 | V5 | D4 | 2 (50%) | 18 | 14 | 4 | 3 |