Jack Rackham's Revenge
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rea, John (WILMINGTON) | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 33 | 15 | 18 | 2 | |
| Perkins, Paul (CAPEFEAR) | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 6 (85%) | 34 | 15 | 19 | 1 | |
| Fair, James (ECU) | D1 | D1 | D1 | V5 | D0 | D2 | D1 | 1 (14%) | 11 | 33 | -22 | 7 | |
| Brown, Justin (ECU) | D0 | D3 | V5 | V5 | V5 | D2 | D1 | 3 (42%) | 21 | 27 | -6 | 6 | |
| Barr, Kimberly (ECU) | D2 | D1 | D3 | D2 | D3 | D1 | D1 | 0 (0%) | 13 | 35 | -22 | 8 | |
| Beall, Jessica (UNAT) | D4 | D2 | V5 | D4 | V5 | V5 | D0 | 3 (42%) | 25 | 25 | 0 | 5 | |
| Hite, Jason (NCSU) | D1 | V5 | V5 | V5 | V5 | D2 | D3 | 4 (57%) | 26 | 24 | 2 | 4 | |
| Crawford, Charles (SalleNewBern) | D2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 27 | 16 | 11 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Josh (NCSU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Allen, Philip (ECU) | D2 | V5 | D2 | D3 | V5 | V5 | 3 (50%) | 22 | 19 | 3 | 4 | |
| Glapion, Michael (CAPEFEAR) | D3 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 27 | 14 | 13 | 2 | |
| Smith, Herman (CAPEFEAR) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 16 | 10 | 3 | |
| Talton, Michael (ECU) | D0 | V5 | D2 | D4 | V5 | V5 | 3 (50%) | 21 | 21 | 0 | 5 | |
| Morris, Richard (SALLENEWBE) | D1 | D0 | D0 | D0 | D3 | V5 | 1 (16%) | 9 | 26 | -17 | 6 | |
| Schmid, Jordan (ECU) | D1 | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 2 | 30 | -28 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abernathy, Joseph (ECU) | V5 | V5 | V5 | D4 | V5 | D2 | 4 (66%) | 26 | 17 | 9 | 2 | |
| Doughty, Michael (NBS) | D1 | V5 | D3 | D1 | V5 | V5 | 3 (50%) | 20 | 21 | -1 | 4 | |
| Norton, Bradley (ECU) | D2 | D3 | D4 | D0 | D0 | D4 | 0 (0%) | 13 | 30 | -17 | 7 | |
| Tesh, Arthur (UNAT) | D4 | V5 | V5 | D3 | D3 | D4 | 2 (33%) | 24 | 27 | -3 | 5 | |
| Jacobs, Justin (PAAFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Talton, Branham (SALLENEWBE) | D0 | D2 | V5 | V5 | D1 | D1 | 2 (33%) | 14 | 20 | -6 | 6 | |
| Kmiec, Stephen (UNAT) | V5 | D1 | V5 | V5 | D1 | V2 | 4 (66%) | 19 | 21 | -2 | 3 |