SAS Youth Foil and Epee #4

Y14 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Valdez Rios, Mauricio  (RAINCITYFC) V5 D1 D1 D1 D3 D3 D0 1 (14%) 14 34 -20 8
Wang, Albert  (RAINCITYFC) D4 D1 D4 V5 D3 V5 D0 2 (28%) 22 30 -8 5
Ho, Christopher  (RAINCITYFC) V5 V5 V5 V5 D3 V5 D0 5 (71%) 28 18 10 2
Bebee, Thomas  (SAS) V5 V5 D3 D0 D4 D1 D0 2 (28%) 18 30 -12 7
Song, Roy  (RAINCITYFC) V5 D3 D1 V5 V5 V5 D0 4 (57%) 24 20 4 4
Chan, Xavier  (MTFC) V5 V5 V5 V5 D3 V5 D1 5 (71%) 29 26 3 3
Guan, Dingchen  (UNAT) V5 D2 D2 V5 D1 D3 D1 2 (28%) 19 29 -10 6
Chong, Tristan  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 2 33 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Jones, Parker  (RAINCITYFC) D3 D2 V5 V5 D1 V5 D3 3 (42%) 24 24 0 5
Ryu, Greyson  (RAINCITYFC) V5 D2 V5 V5 D1 V5 D2 4 (57%) 25 22 3 4
Harris, Julien  (RAINCITYFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 9 26 1
Rauser, David  (SAS) D1 D2 D0 D4 D4 V5 D1 1 (14%) 17 32 -15 7
Merriman, Johnathan  (RAINCITYFC) D0 D1 D0 V5 D1 V5 D1 2 (28%) 13 31 -18 6
Zhang, Raphael  (UNAT) V5 V5 D4 V5 V5 V5 V5 6 (85%) 34 16 18 2
Harris, Pepper  (SAS) D3 D1 D0 D2 D2 D0 D1 0 (0%) 9 35 -26 8
Kim, Seoheul  (MTFC) V5 V5 D1 V5 V5 D4 V5 5 (71%) 30 18 12 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Ligeret, Stella  (RAINCITYFC) D0 V5 D3 D0 D2 V5 V5 3 (42%) 20 25 -5 6
Wu, Elynna  (RAINCITYFC) V5 V5 V5 D3 V5 V5 V5 6 (85%) 33 10 23 2
Park, Ianne  (RAINCITYFC) D0 D0 D1 D0 D0 V5 D0 1 (14%) 6 30 -24 7
Wei, Augustus  (AFC) V4 D2 V5 D2 D3 V5 V5 4 (57%) 26 23 3 3
Uypeckcuat, Maximillian Trajan  (RAINCITYFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 11 24 1
Cao, Sean  (UNAT) V5 D0 V5 V5 D3 V5 D0 4 (57%) 23 22 1 4
Asadi, Lucille  (MTFC) D3 D1 D0 D0 D3 D2 D0 0 (0%) 9 35 -26 8
Bacon, Maxwell  (SAS) D3 D2 V5 D4 D0 V5 V5 3 (42%) 24 20 4 5
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Oh, Christopher  (RAINCITYFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Lin, Kayden  (RAINCITYFC) D0 D4 D2 D2 D0 D1 0 (0%) 9 30 -21 7
Hill, Kai  (RAINCITYFC) D2 V5 V5 V5 V5 V5 5 (83%) 27 15 12 2
Peterson, Solon  (SAS) D0 V5 D2 D4 D3 D1 1 (16%) 15 27 -12 6
Chen, Kurtis  (S-CLASS) D0 V5 D0 V5 D4 D2 2 (33%) 16 26 -10 5
Zheng, Jonathan  (RAINCITYFC) D2 V5 D3 V5 V5 D2 3 (50%) 22 22 0 4
Prosser, Zachary  (MTFC) D1 V5 D1 V5 V5 V5 4 (66%) 22 16 6 3