You are not authorized to do that.
Orange Coast Division 3 Weapon Open

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Woody, Warren  (UNAT) D4 D1 D1 V5 D3 V5 D1 2 (28%) 20 32 -12 6
Lee, John Hyuk  (SOUTHCOAST) V5 D2 D2 V5 V5 V5 D1 4 (57%) 25 22 3 5
Kim, John  (PRECISION) V5 V3 D0 V5 D3 V5 D2 4 (57%) 23 19 4 4
Galamba, James  (UCSD) V5 V3 V5 V5 V5 V5 D0 6 (85%) 28 13 15 2
Ho, Steven  (OTF) D4 D1 D0 D1 D0 D0 D2 0 (0%) 8 35 -27 8
Noyes, Christopher  (PRESIDIOFC) V5 D4 V5 D4 V5 V5 D4 4 (57%) 32 24 8 3
Yoshinaga, Steve  (CONEJO) D3 D2 D1 D0 V5 D3 D0 1 (14%) 14 30 -16 7
Dollar, Chris  (XCEL) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 10 25 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Lee, Hanmin  (LAIFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 7 28 1
Dhalin, Ethan  (DAVISFA) D0 V5 V5 V5 V5 V5 V5 6 (85%) 30 15 15 2
Chen, Michael  (OTF) D0 D0 D1 D0 D1 V5 D2 1 (14%) 9 33 -24 8
Zeiss, Gary  (EFC) D2 D3 V5 D2 V5 V5 V4 4 (57%) 26 25 1 4
Hershberger, Aric  (SWASH) D3 D3 V5 V5 V5 V5 V5 5 (71%) 31 22 9 3
Windenburg, Kellie  (RainCityFC) D0 D0 V5 D2 D3 D1 D0 1 (14%) 11 31 -20 7
Lim, Richard  (AGFC (CA)) D0 D0 D3 D4 D4 V5 D2 1 (14%) 18 31 -13 6
Tetreault, Drake  (SOUTHCOAST) D2 D4 V5 D3 D3 V5 V5 3 (42%) 27 23 4 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Yang-Eaves, Jordan  (SOUTHCOAST) D1 V5 D0 D3 V5 D2 D0 2 (28%) 16 29 -13 7
Carrillo, Robert  (UNAT) V5 V5 D3 V5 V5 V5 V5 6 (85%) 33 21 12 2
Craig, Chris  (UNAT) D1 D1 D0 D1 D3 D2 D3 0 (0%) 11 35 -24 8
Dewberry, David  (ASU) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 11 24 1
Kuzmak, Mike  (LAIFC) V5 D3 V5 D1 D2 D1 V5 3 (42%) 22 28 -6 5
Smith, Spencer  (SWASH) D3 D3 V5 D3 V5 D1 V5 3 (42%) 25 28 -3 4
Delany, Gage  (PRESIDIOFC) V5 D4 V5 D2 V5 V5 V5 5 (71%) 31 17 14 3
Parra, Victoria  (TEAMTOUCHE) V5 D4 V5 D2 D4 D3 D1 2 (28%) 24 28 -4 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Grossman, Scott  (TORRANCEFC) V5 V5 D4 V5 D1 D2 D4 3 (42%) 26 23 3 5
Vega, Natalie  (AYAL) D1 D1 D0 V5 D0 D1 D1 1 (14%) 9 33 -24 8
Rafanelli, Gerard  (SOUTHCOAST) D0 V5 V5 D4 D0 D0 D4 2 (28%) 18 28 -10 6
Chan, Duane  (CONEJO) V5 V5 D2 V5 V5 D0 D2 4 (57%) 24 25 -1 4
Delany, Mark  (PRESIDIOFC) D2 D3 V5 D2 D0 D0 D1 1 (14%) 13 34 -21 7
Sabo, Stephen  (LFA/CDuLion) V5 V5 V5 D4 V5 D2 V5 5 (71%) 31 12 19 2
Sprowles, Cameron  (SAS) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 6 29 1
Knoppel, Peter  (UFA) V5 V5 V5 V5 V5 D1 D1 5 (71%) 27 22 5 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Van Der Westhuizen, Seun  (LFA/CDuLion) V3 D2 V5 D3 D4 D4 D4 2 (28%) 25 27 -2 5
Hennenberg, Cameron  (POLY) D1 D3 D3 D1 D0 D1 D1 0 (0%) 10 33 -23 8
Sobisky, Frank  (SFU) V4 V5 V5 V5 V5 D2 D2 5 (71%) 28 23 5 4
Edelstein, Joanne  (TEAMTOUCHE) D2 V5 D3 D1 V5 D0 D0 2 (28%) 16 32 -16 7
Gutierrez, Nikolai  (UNAT) V5 V5 D2 V5 V5 D0 V5 5 (71%) 27 20 7 3
Vallelunga, Brian  (LAVERNE) V5 V5 D3 D4 D3 D0 D4 2 (28%) 24 29 -5 6
Moore, Keric  (UNAT) V5 V5 V5 V5 V5 V5 D3 6 (85%) 33 12 21 1
Lee, Thomas  (SOUTHCOAST) V5 V5 V5 V5 D2 V5 V5 6 (85%) 32 19 13 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Vendl, David  (UNAT) D0 D3 D1 V5 D0 D4 D3 1 (14%) 16 33 -17 8
Chen, Austin  (UNAT) V5 V5 V5 V5 V5 V5 D4 6 (85%) 34 17 17 2
Storms, Ashley  (S D'ASARO) V5 D3 D0 V5 V5 V5 D0 4 (57%) 23 26 -3 4
Pogue, Edward  (TEAMTOUCHE) V5 D3 V5 V5 V5 V5 D0 5 (71%) 28 16 12 3
Kuiken, Matthew  (PRESIDIOFC) D3 D4 D3 D1 V5 D4 D2 1 (14%) 22 30 -8 6
Sabo, Tom  (LFA/CDuLion) V5 D1 D4 D2 D0 D4 D0 1 (14%) 16 30 -14 7
Young, William A  (UNAT) V5 D1 D1 D2 V5 V5 D1 3 (42%) 20 32 -12 5
Moran, David  (SouthCoastFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 10 25 1
Pool #7
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Price, Deborah  (SWASH) V5 D0 D3 D2 V5 V5 V5 4 (57%) 25 22 3 5
Chau, Jeffrey  (FORTUNE) D1 D2 D1 D2 D3 D2 V5 1 (14%) 16 30 -14 6
Drake, David  (TEAMTOUCHE) V4 V5 V5 V5 V5 V5 V5 7 (100%) 34 7 27 1
Preston, James  (SOUTHCOAST) V5 V5 D2 D3 V5 D3 V5 4 (57%) 28 21 7 3
Willey, David  (LFA/CDuLion) V5 V5 D1 V5 V5 V5 V5 6 (85%) 31 20 11 2
Nomura, Scott  (POLY) D2 V5 D0 D0 D2 D0 D4 1 (14%) 13 33 -20 8
Wood, Jaime  (SOUTHCOAST) D3 V5 D1 V5 D4 V5 V5 4 (57%) 28 24 4 4
Smith, Steven  (UNAT) D2 D0 D1 D2 D2 V5 D4 1 (14%) 16 34 -18 7
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hart, Jeffrey  (GRYPHONFEN) D3 V5 V5 D4 V5 D4 3 (50%) 26 16 10 4
Navarro, Reynaldo  (SOUTHCOAST) V5 V5 V5 V5 V5 D4 5 (83%) 29 13 16 2
Lee, Caleb  (UNAT) D0 D1 D2 D2 D3 D1 0 (0%) 9 30 -21 7
Dula, Walker  (POLY) D0 D1 V5 D2 D0 D0 1 (16%) 8 27 -19 6
Wilson, Hailee  (LAIFC) V5 D3 V5 V5 V5 D3 4 (66%) 26 20 6 3
Golupski, Douglas  (PRESIDIOFC) D1 D0 V5 V5 D2 D1 2 (33%) 14 23 -9 5
Deans, Sam  (TEAMTOUCHE) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1