Badawi Challenge SYC & Cadet International Foil
Y10 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Li, Brian (MARXFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Park, Luke (GOLUBITSKY) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 11 | 10 | 2 | |
Long, Elijah (NWFC) | D2 | D4 | V5 | V5 | D4 | 2 (40%) | 20 | 21 | -1 | 4 | |
Freeman, Paris (FIT) | D0 | D0 | D2 | D0 | D0 | 0 (0%) | 2 | 25 | -23 | 6 | |
Wu, Oliver (OKSPORTFEN) | D0 | D0 | D4 | V5 | D2 | 1 (20%) | 11 | 20 | -9 | 5 | |
Euscher, Alex Michael (SM) | D0 | D2 | V5 | V5 | V5 | 3 (60%) | 17 | 16 | 1 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Colon, Cesar (FC) | V5 | D2 | V5 | V4 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Shih, Kevin Y. (BIRMINGHAM) | D0 | D0 | D3 | D3 | V5 | 1 (20%) | 11 | 24 | -13 | 6 | |
Dority, Philip (BLUEGRASSF) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 11 | 13 | 1 | |
Maguire, Matthew (INCARNATEW) | D3 | V5 | D1 | D1 | D2 | 1 (20%) | 12 | 23 | -11 | 5 | |
Dickson, Farr (SCFA) | D2 | V5 | D3 | V5 | V5 | 3 (60%) | 20 | 17 | 3 | 3 | |
Toro, Alejandro (UNAT) | D3 | D4 | V5 | V5 | D4 | 2 (40%) | 21 | 21 | 0 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Dammann, Jorik (AUSTINFC) | D1 | D1 | D3 | D3 | V5 | 1 (20%) | 13 | 24 | -11 | 5 | |
McConnell, Michael C. (UNAT) | V5 | D0 | D1 | D0 | D4 | 1 (20%) | 10 | 21 | -11 | 6 | |
Mariconda, Christopher (UNAT) | V5 | V5 | D1 | D4 | V5 | 3 (60%) | 20 | 11 | 9 | 3 | |
Leopold, Oisin (ICFC-IA) | V5 | V5 | V4 | D1 | V5 | 4 (80%) | 20 | 13 | 7 | 2 | |
Ding, Andrew (FC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Grant, Jacob (AFC) | D4 | V5 | D1 | D3 | D2 | 1 (20%) | 15 | 24 | -9 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Louie, Bryce (LAIFC) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 2 | |
Li, Brandon (MARXFENCIN) | D2 | D3 | D2 | V5 | V5 | 2 (40%) | 17 | 16 | 1 | 4 | |
Pitcher, Skylar (UNAT) | D3 | V5 | D0 | V5 | V5 | 3 (60%) | 18 | 13 | 5 | 3 | |
Vogler, Justin (UNAT) | V4 | V5 | V5 | V5 | V5 | 5 (100%) | 24 | 5 | 19 | 1 | |
Parker, Riley (TEXASFENCI) | D1 | D0 | D0 | D0 | D2 | 0 (0%) | 3 | 25 | -22 | 6 | |
Rutherfurd, John "Trace" (UNAT) | D3 | D1 | D0 | D0 | V5 | 1 (20%) | 9 | 22 | -13 | 5 |