Raleigh Fencers Open Foil and Epee

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Neighbors, Casey  (FMFA) V5 D2 D1 D2 V5 2 (40%) 15 20 -5 5
Richards, William  (FrontRangeFC) D4 D4 V5 D4 V5 2 (40%) 22 20 2 3
Kent, Jim  (UNAT) V5 V5 V5 D2 V5 4 (80%) 22 16 6 2
Byrne, Brandon  (RALEIGHFC) V5 D3 D3 D1 V5 2 (40%) 17 19 -2 4
Shalaurov, Alexander  (APEXFENCIN) V4 V5 V5 V5 V5 5 (100%) 24 10 14 1
Zuercher, Evan  (ASUFC) D2 D2 D2 D3 D1 0 (0%) 10 25 -15 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Young, Genetta  (APEXFENCIN) D1 D1 D1 D1 V5 1 (20%) 9 22 -13 6
Neighbors, Kary  (FMFA) V5 D0 D0 D2 D3 1 (20%) 10 21 -11 5
Aheron, Chris  (Forge) V5 V5 D4 V5 D2 3 (60%) 21 15 6 3
Buckingham, Emma  (BBF) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Lee, Steve J.  (BHFC) V5 V5 D4 D4 V5 3 (60%) 23 14 9 2
Galbraith, Oliver  (CAPEFEAR) D2 V5 V5 D4 D1 2 (40%) 17 20 -3 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Gales, Henri  (CHARLOTTEF) D2 V5 V5 D3 2 (50%) 15 15 0 3
Moreno, Sara "Elli"  (APEXFENCIN) V5 D4 D4 D2 1 (25%) 15 17 -2 4
Strohmeyer, Mark  (SALLENEWBE) D4 V5 V5 V5 3 (75%) 19 14 5 2
Bergeron, Lara  (PITTCFA) D1 V5 D1 D1 1 (25%) 8 19 -11 5
Tesh, Arthur  (UNAT) V5 V5 D4 V5 3 (75%) 19 11 8 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hufford, Ian  (IUP) D2 V5 V5 D1 2 (50%) 13 14 -1 3
Morey, Zachary  (TidewaterFC) V5 V5 V5 D3 3 (75%) 18 12 6 2
Owen, Alexander  (RALEIGHFC) D1 D3 V5 V5 2 (50%) 14 18 -4 4
Herrick, Kerry  (CharlotteFA) D3 D2 D4 D3 0 (0%) 12 20 -8 5
Crawford, Charles  (SalleNewBern) V5 V5 D4 V5 3 (75%) 19 12 7 1