Staatsburgh Epee Open
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishler, Clifford (NYAC) | V5 | D4 | D4 | D2 | V5 | V5 | 3 (50%) | 25 | 21 | 4 | 3 | |
Darling, Brenda (FMCC) | D0 | D1 | D0 | D0 | D4 | D1 | 0 (0%) | 6 | 30 | -24 | 7 | |
Roque, Lisa (MEDEO FC) | V5 | V5 | D2 | D1 | V5 | D3 | 3 (50%) | 21 | 24 | -3 | 5 | |
Soyka, Eric (PHXCENTER) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 13 | 13 | 2 | |
Pattison-Gordon, Zachary (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Esterquest, Sarah (RPI) | D2 | V5 | D4 | D1 | D3 | D0 | 1 (16%) | 15 | 27 | -12 | 6 | |
Satterfield, John (FISHKILL) | D4 | V5 | V5 | D1 | D3 | V3 | 3 (50%) | 21 | 19 | 2 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boice, Matthew (WOODSTOCK) | V5 | D1 | V5 | D2 | D2 | V5 | 3 (50%) | 20 | 20 | 0 | 5 | |
Storer, Alex (BOSTONFC) | D3 | D3 | D4 | D1 | V5 | V5 | 2 (33%) | 21 | 25 | -4 | 6 | |
Mcdarby, Michael (SWORDSNSTR) | V5 | V5 | D4 | V5 | D4 | V5 | 4 (66%) | 28 | 17 | 11 | 1 | |
Bray, William (HOPKINSFC) | D1 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 25 | 22 | 3 | 4 | |
Vandingstee, Keith (OSFC) | V5 | V5 | D3 | V5 | D4 | V5 | 4 (66%) | 27 | 20 | 7 | 2 | |
Ragone, Peter (RPI) | V5 | D2 | V5 | D4 | V5 | V5 | 4 (66%) | 26 | 23 | 3 | 3 | |
Joseph, Vanessa (FC) | D1 | D3 | D0 | D0 | D3 | D3 | 0 (0%) | 10 | 30 | -20 | 7 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East, Rosemary (UNAT) | D2 | D1 | D0 | D1 | D4 | D1 | 0 (0%) | 9 | 30 | -21 | 7 | |
Rouse, Brian (BOSTONFC) | V5 | V5 | D2 | V5 | V5 | D4 | 4 (66%) | 26 | 17 | 9 | 3 | |
Zhao, Enhai (CALIFFENCI) | V5 | D2 | D2 | D4 | V5 | D0 | 2 (33%) | 18 | 25 | -7 | 5 | |
Herzog, Alex (RPI) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Patterson, Ethan (UNAT) | V5 | D2 | V5 | D3 | V5 | D1 | 3 (50%) | 21 | 22 | -1 | 4 | |
Seiler, Daniel (FISHKILL) | V5 | D1 | D4 | D2 | D2 | D3 | 1 (16%) | 17 | 29 | -12 | 6 | |
Hadzic, Alen (FC) | V5 | V5 | V5 | D0 | V5 | V5 | 5 (83%) | 25 | 14 | 11 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grunberg, Theodore (BOSTONFC) | V5 | V5 | V5 | D2 | V5 | D4 | 4 (66%) | 26 | 15 | 11 | 2 | |
Bell, Adam (RPI) | D0 | D0 | V5 | D1 | V5 | D2 | 2 (33%) | 13 | 23 | -10 | 6 | |
Kane, Tim (PHXCENTER) | D1 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 24 | 14 | 10 | 3 | |
Darling, William (WICKEDCOOL) | D3 | D1 | D0 | V5 | V5 | D3 | 2 (33%) | 17 | 24 | -7 | 5 | |
Courser, Sophie (CONCORD) | V5 | V5 | D2 | D3 | V5 | V4 | 4 (66%) | 24 | 17 | 7 | 4 | |
Lahikainen, Allison (FISHKILL) | D1 | D2 | D2 | D1 | D1 | D0 | 0 (0%) | 7 | 30 | -23 | 7 | |
Brehm, Paul (VASSAR FC) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 16 | 12 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Mara, John (FISHKILL) | D3 | D3 | V5 | D4 | D3 | 1 (20%) | 18 | 24 | -6 | 6 | |
Nilsen, Robert (PHXCENTER) | V5 | V5 | V5 | D4 | D3 | 3 (60%) | 22 | 20 | 2 | 3 | |
DeNagy, Alex M (FAOP) | V5 | D3 | D4 | V4 | V5 | 3 (60%) | 21 | 15 | 6 | 2 | |
Midgley, Janice (MEDEO FC) | D4 | D4 | V5 | D4 | D3 | 1 (20%) | 20 | 24 | -4 | 5 | |
Dawes, Lisa (UNAT) | V5 | V5 | D1 | V5 | D3 | 3 (60%) | 19 | 21 | -2 | 4 | |
Alfano, David (UNAT) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 17 | 4 | 1 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gillman, Bruce (FISHKILL) | D3 | V5 | V5 | D2 | V5 | 3 (60%) | 20 | 18 | 2 | 3 | |
Turoff, Alexander (CANDLEWOOD) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 15 | 9 | 1 | |
Hadzic, Admir (LILOVFA) | D3 | D2 | D2 | D2 | V5 | 1 (20%) | 14 | 24 | -10 | 6 | |
Matela, Rick (CANDLEWOOD) | D2 | D3 | V5 | V5 | V5 | 3 (60%) | 20 | 17 | 3 | 2 | |
Raymond, Thomas (UNAT) | V5 | D2 | V5 | D1 | D4 | 2 (40%) | 17 | 19 | -2 | 5 | |
McCarthy, Dan (PHXCENTER) | D3 | V5 | D4 | D4 | V5 | 2 (40%) | 21 | 23 | -2 | 4 |