USF - It's Just A Fleche Wound
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Akins, Winston (UFFC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 1 | |
Bichette, Renee (FMC) | D2 | V5 | V5 | V5 | D2 | 3 (60%) | 19 | 15 | 4 | 2 | |
Olmstead, Joe (TAMPAFENCI) | D2 | D2 | V5 | V5 | D3 | 2 (40%) | 17 | 23 | -6 | 5 | |
Patel, Milan (SFLORIDAFC) | V5 | D2 | D4 | D4 | V5 | 2 (40%) | 20 | 19 | 1 | 3 | |
Lingvay, Laurance (FORTUNE) | D1 | D1 | D4 | V5 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
Gonzalez, Pablo (MLFC) | D0 | V5 | V5 | D0 | D1 | 2 (40%) | 11 | 20 | -9 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Sajan (TFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Logan, Joshua (FOOTHILLSF) | D3 | D4 | D1 | D4 | V5 | 1 (20%) | 17 | 23 | -6 | 5 | |
Liang, Franky (UNAT) | D1 | V5 | D2 | D2 | V5 | 2 (40%) | 15 | 22 | -7 | 4 | |
McKenna, William (UCFKNIGHTS) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 14 | 7 | 2 | |
Alfano, Armando (MFC) | D4 | V5 | V5 | D3 | V5 | 3 (60%) | 22 | 16 | 6 | 3 | |
Hoffmann, Jenna-Leigh (UNAT) | D3 | D3 | D3 | D3 | D0 | 0 (0%) | 12 | 25 | -13 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bogert, James (Brett) (NJIOT-NCAA) | V5 | D2 | D1 | V3 | 2 (50%) | 11 | 12 | -1 | 2 | |
Brannan, James (FLSTATEUFC) | D2 | V5 | D3 | D4 | 1 (25%) | 14 | 18 | -4 | 4 | |
Stanisic, Marko (USF) | V3 | D3 | D0 | V5 | 2 (50%) | 11 | 15 | -4 | 3 | |
Cochrane Jr, Robert (SFLORIDAFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Goodman, Michael (AFC) | D2 | V5 | D3 | D3 | 1 (25%) | 13 | 17 | -4 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Stanisic, Sofija (USF) | D3 | D3 | D2 | V5 | 1 (25%) | 13 | 15 | -2 | 5 | |
Bogert, Alexander (Bryce) (UNAT) | V5 | V5 | D1 | D4 | 2 (50%) | 15 | 14 | 1 | 3 | |
Barnwell, Nathan (UF GATORS) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 11 | 5 | 1 | |
Eng, Christopher (PWESTBROOK) | V5 | V5 | D2 | D3 | 2 (50%) | 15 | 13 | 2 | 2 | |
Santamaria, Katherine (TFA) | D0 | V5 | D1 | V5 | 2 (50%) | 11 | 17 | -6 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bitay, Szilard (TFA) | D4 | D1 | D2 | V5 | 1 (25%) | 12 | 19 | -7 | 5 | |
Wallace, Connor (UF GATORS) | V5 | D2 | D4 | D4 | 1 (25%) | 15 | 19 | -4 | 4 | |
Hoffmann, Michael Stephen (UNAT) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 1 | |
Kozlowski, Todd (ETV) | V5 | V5 | D1 | D2 | 2 (50%) | 13 | 16 | -3 | 3 | |
Cotter, Daniel (CFFA) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 15 | 4 | 2 |