Nancy Turgeon Memorial Open
Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheney, Christopher (Rebel) | V5 | V5 | V5 | D2 | V5 | V5 | V5 | 6 (85%) | 32 | 14 | 18 | 2 | |
| Woodward, Dylan (SFC) | D3 | D4 | V5 | D2 | V5 | V5 | V5 | 4 (57%) | 29 | 23 | 6 | 3 | |
| Huchwajda, Marcel (ResearchTri) | D1 | V5 | V5 | D1 | V5 | D3 | V5 | 4 (57%) | 25 | 25 | 0 | 4 | |
| Bae, Emmeline (UNAT) | D2 | D4 | D2 | D1 | V5 | V5 | V5 | 3 (42%) | 24 | 27 | -3 | 6 | |
| Philpot, Eden (PAAFA) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 10 | 25 | 1 | |
| Barbee, Jackson (ResearchTri) | D1 | D1 | D2 | D2 | D2 | D1 | V5 | 1 (14%) | 14 | 33 | -19 | 7 | |
| Pierrynowski, Kathryn (ResearchTri) | D2 | D2 | V5 | D4 | D2 | V5 | V5 | 3 (42%) | 25 | 26 | -1 | 5 | |
| Sichitiu, Alexander (RTFA) | D0 | D1 | D2 | D1 | D0 | D3 | D2 | 0 (0%) | 9 | 35 | -26 | 8 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaves, Matthew (Forge) | D1 | D1 | D0 | D1 | D0 | V5 | 1 (16%) | 8 | 27 | -19 | 6 | |
| Huchwajda, Jacek (ResearchTri) | V5 | D4 | D2 | D3 | V5 | V5 | 3 (50%) | 24 | 18 | 6 | 4 | |
| Chen, Alan (ResearchTri) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
| Dannull, Lukas (ResearchTri) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 13 | 15 | 2 | |
| Zhou, Kevin (RTFA) | V5 | V5 | D1 | D0 | D1 | V5 | 3 (50%) | 17 | 21 | -4 | 5 | |
| Dannull, Linus (WA-STLOUIS) | V5 | D2 | D1 | V5 | V5 | V5 | 4 (66%) | 23 | 14 | 9 | 3 | |
| Little, Shannon (ResearchTri) | D2 | D0 | D2 | D2 | D2 | D0 | 0 (0%) | 8 | 30 | -22 | 7 |