Old Man Winter

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lausi, Patrick  (EDGEAMERIC) V5 V5 V5 V5 4 (100%) 20 2 18 1
Brown, Tia  (AAFA) D0 D1 D2 D2 0 (0%) 5 20 -15 5
White, Joshua  (SalleNewBern) D1 V5 V5 V5 3 (75%) 16 10 6 2
Whitehead, Andrew  (CAPEFEAR) D1 V5 D1 V5 2 (50%) 12 16 -4 3
Rea, John  (WILMINGTON) D0 V5 D3 D4 1 (25%) 12 17 -5 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kinney, Samuel (Luke)  (USAFA) V5 V5 V5 V5 4 (100%) 20 6 14 1
Golder, Will  (CAPEFEAR) D4 V5 V5 D4 2 (50%) 18 13 5 2
O'Brien, Eoin  (SFC) D0 D2 D3 V5 1 (25%) 10 16 -6 4
Donnelly, Ian  (SALLENEWBE) D1 D1 V5 D4 1 (25%) 11 18 -7 5
Guevarra, Gabriel  (AAFA) D1 V5 D1 V5 2 (50%) 12 18 -6 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Guevarra, Gerhard  (AAFA) V5 V5 V5 D4 3 (75%) 19 9 10 2
O'Brien, Eilis  (SFC) D0 D0 V5 D0 1 (25%) 5 18 -13 4
Dube, Ian  (EDGEAMERIC) D3 V5 V5 D1 2 (50%) 14 10 4 3
Golder, Christiane  (CapeFear) D1 D3 D0 D2 0 (0%) 6 20 -14 5
Galbraith, Oliver  (CAPEFEAR) V5 V5 V5 V5 4 (100%) 20 7 13 1