Athens Fencing Open 2024

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
sallam, Omar  (UNAT) V5 V5 V5 V5 D4 V5 5 (83%) 29 16 13 1
Calinsky, Edward  (FCAU) D2 V5 D2 D3 D3 V5 2 (33%) 20 23 -3 5
Gayford, Zachary  (FCAU) D2 D4 D4 V5 D3 V5 2 (33%) 23 23 0 4
Yang, Boyan  (EFA) D3 V5 V5 V5 D4 V5 4 (66%) 27 19 8 3
Craig, Alexander  (KENNESAWST) D0 V4 D2 D1 V5 D4 2 (33%) 16 27 -11 6
Yanamandra, Sidhansh  (OLYMPICFC) V5 V5 V5 V5 D4 V5 5 (83%) 29 21 8 2
Patel, Divyam  (CLEMSONUFC) D4 D0 D1 D2 V5 D2 1 (16%) 14 29 -15 7
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zielinski, Alexander  (DUNWOODYFC) D3 D4 V5 D4 D1 1 (20%) 17 23 -6 4
Toussaint, Semaj  (NAF) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Dupree, Thomas  (FLORIDAFA) V5 D3 V5 V5 V5 4 (80%) 23 16 7 2
Knox, Aidan  (FCAU) D3 D2 D2 V5 D2 1 (20%) 14 23 -9 6
Meredith, Jeffrey  (EFA) V5 D3 D3 D3 D2 1 (20%) 16 24 -8 5
Fan, Yuchen  (EPICFC) V5 D3 D2 V5 V5 3 (60%) 20 15 5 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Roberts, Quinton  (ATHENSFC) V5 D3 D1 D0 D3 1 (20%) 12 21 -9 5
Geissler, Maximilian  (CLEMSONUFC) D2 D3 D2 D3 D2 0 (0%) 12 25 -13 6
Tucker, Evan  (KENNESAWST) V5 V5 D1 D3 D4 2 (40%) 18 20 -2 4
Rachel, Dylan  (OLYMPICFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Parcelewicz, John  (OlympicFC) V5 V5 V5 D2 D4 3 (60%) 21 16 5 3
Tyson, Charlie  (UNAT) V4 V5 V4 D0 V5 4 (80%) 18 18 0 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Modulla, Yathin  (OlympicFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Ferraro, Nicholas  (CLEMSONUFC) D2 D2 V5 D4 D4 1 (20%) 17 24 -7 4
Bernstein, Matthew  (UNAT) D1 V5 D3 D1 D3 1 (20%) 13 22 -9 6
Bounds, Andrew  (INVICTUSFE) D0 D4 V5 D2 D3 1 (20%) 14 23 -9 5
Liu, Dylan  (BHFC) D0 V5 V5 V5 D3 3 (60%) 18 17 1 3
Elliott, Wyatt  (FCAU) D3 V5 V5 V5 V5 4 (80%) 23 18 5 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wash, James  (FCAU) D0 D0 V5 D3 D0 1 (20%) 8 24 -16 6
Krieger, Jack  (OlympicFC) V5 D4 V5 D2 D3 2 (40%) 19 17 2 3
Mackevicius, Nykolas  (UNAT) V5 V5 D3 V5 D1 3 (60%) 19 18 1 2
Stephenson, William  (UNAT) D4 D2 V5 V5 D4 2 (40%) 20 22 -2 5
Oh, Hakjae  (FLSTATEUFC) V5 V5 D4 D4 D2 2 (40%) 20 20 0 4
Lange, Eric  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wright, Nicole  (UNAT) D3 D4 D0 D0 D0 0 (0%) 7 25 -18 6
Cordova, Colin  (BirminghamFC) V5 V5 V5 D1 D1 3 (60%) 17 16 1 3
Johnston, Jacob  (FCAU) V5 D2 D1 D2 D2 1 (20%) 12 24 -12 5
Payne, Gareth  (DUNWOODYFC) V5 D1 V5 D4 D3 2 (40%) 18 16 2 4
Shaw, Ian  (KENNESAWST) V5 V5 V5 V5 D4 4 (80%) 24 12 12 2
Wilson, Andrew  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chen, Andrew  (WangleiIntl) D1 D2 D1 D4 V5 1 (20%) 13 24 -11 5
Arzt, Nicholas  (FoothillsFA) V5 V5 V5 D2 V5 4 (80%) 22 13 9 2
Wentworth, Ashley  (FCAU) V5 D0 D4 D0 V5 2 (40%) 14 20 -6 4
Weissman, Kai  (EFA) V5 D3 V5 D2 V5 3 (60%) 20 17 3 3
Alley, Everett T  (FCAU) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Grant, Grayson  (DUNWOODYFC) D4 D4 D3 D2 D0 0 (0%) 13 25 -12 6