2022SpringMizzouAFATournament
Unsanctioned Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Witt, Jackson (MUFC) | D4 | D1 | V5 | V5 | 2 (50%) | 15 | 16 | -1 | 3 | |
Brown, Lucas (BBF) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Engelbrecht, Jake (MUFC) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 11 | 8 | 1 | |
Lake, Joseph (UCMFC) | D3 | D2 | V5 | D2 | 1 (25%) | 12 | 19 | -7 | 4 | |
Echelmeyer, Delaney (UNAT) | D3 | D0 | D2 | V5 | 1 (25%) | 10 | 17 | -7 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Schrader, Davey (UNAT) | V5 | D0 | D2 | 1 (33%) | 7 | 12 | -5 | 3 | |
Canupp, Kaden (UNAT) | D2 | D2 | D3 | 0 (0%) | 7 | 15 | -8 | 4 | |
Bloodworth, Drake (UNAT) | V5 | V5 | V5 | 3 (100%) | 15 | 2 | 13 | 1 | |
Pope, Ian (UCMFC) | V5 | V5 | D0 | 2 (66%) | 10 | 10 | 0 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Waterman, Alex (UNAT) | V5 | V5 | V5 | 3 (100%) | 15 | 10 | 5 | 1 | |
Angleton, Jacob (BBF) | D2 | V5 | D3 | 1 (33%) | 10 | 13 | -3 | 3 | |
Love, William (UMR) | D4 | D3 | D4 | 0 (0%) | 11 | 15 | -4 | 4 | |
Gregory, Abram (PHXCENTER) | D4 | V5 | V5 | 2 (66%) | 14 | 12 | 2 | 2 |