Touché - End of January 2005
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Jacob (CharlotteFA) | D2 | V5 | D2 | V5 | 2 (50%) | 14 | 14 | 0 | 3 | |
| Alter, Joseph (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Lanier, Bryan (TOUCHE FC) | D2 | D3 | V5 | V5 | 2 (50%) | 15 | 13 | 2 | 2 | |
| Morhard, Chris C (BIRMINGHAM) | V3 | D1 | D0 | D0 | 1 (25%) | 4 | 17 | -13 | 5 | |
| Polichenko, Konstantin (TOUCHE FC) | D4 | D1 | D3 | V5 | 1 (25%) | 13 | 15 | -2 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Gilbert (TOUCHE FC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Liggett, Keith (TOUCHE FC) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 11 | 4 | 2 | |
| Weinschuetz, Eva (KOS SC) | D1 | D1 | D0 | D1 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Cramer, Natalie (TOUCHE FC) | D0 | D2 | V5 | D1 | 1 (25%) | 8 | 15 | -7 | 4 | |
| Wagner, Karl (TOUCHE FC) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 12 | 2 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Todd (FCASHEVILL) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Curry, Jonathan (USC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 10 | 7 | 2 | |
| Belk, Suzanne (TOUCHE FC) | D2 | D2 | D3 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Conrad, Winston (TOUCHE FC) | D0 | D1 | V5 | D4 | 1 (25%) | 10 | 18 | -8 | 4 | |
| Weinschuetz, Daniel (KOS) | D4 | D2 | V5 | V5 | 2 (50%) | 16 | 16 | 0 | 3 |