North Carolina Division II/III and Team Qualifiers
C & Under (Div 2) Senior Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferneyhough, Tyler (RALEIGHFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
| Liggett, Keith (TOUCHE FC) | D2 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 25 | 13 | 12 | 3 | |
| Arrington, Julian (UNAT) | D3 | D0 | D3 | D2 | D2 | D2 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Rayfield, Chris (CharlotteFA) | D2 | D0 | V5 | D0 | D3 | D1 | 1 (16%) | 11 | 28 | -17 | 6 | |
| Rea, John (WILMINGTON) | V5 | D0 | V5 | V5 | V5 | D0 | 4 (66%) | 20 | 16 | 4 | 4 | |
| Heck, David (CAPEFEAR) | D0 | D3 | V5 | V5 | D1 | D0 | 2 (33%) | 14 | 25 | -11 | 5 | |
| Jacobs, Justin (PAAFA) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Christian (RALEIGHFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
| Jecha, Brian (CAPEFEAR) | D1 | D2 | D3 | D3 | D2 | D4 | 0 (0%) | 15 | 30 | -15 | 7 | |
| Casaletto, Greg (WFC) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 2 | |
| Loy, Steven (UNAT) | D0 | V5 | D2 | D2 | V5 | V5 | 3 (50%) | 19 | 21 | -2 | 4 | |
| Cotter, Jeffrey (Renaissance) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 19 | 7 | 3 | |
| Crawford, Charles (SalleNewBern) | D2 | V5 | D3 | D0 | D1 | D4 | 1 (16%) | 15 | 27 | -12 | 6 | |
| Ryan, Benjamin (CHHILLFC) | D2 | V5 | D3 | D3 | D3 | V5 | 2 (33%) | 21 | 28 | -7 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morhard, Chris C (BIRMINGHAM) | V5 | V5 | D4 | V4 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 1 | |
| Mayes, John (TCA) | D0 | D1 | D2 | D0 | D2 | D4 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Bean, Ryan (TOUCHE FC) | D2 | V5 | V5 | D3 | V3 | V5 | 4 (66%) | 23 | 17 | 6 | 4 | |
| Smith, Herman (CAPEFEAR) | V5 | V5 | D4 | V3 | V5 | V5 | 5 (83%) | 27 | 18 | 9 | 2 | |
| Casper, Jamie (WFC) | D1 | V5 | V4 | D1 | V5 | V5 | 4 (66%) | 21 | 14 | 7 | 3 | |
| Crumpler, John (UND) | D0 | V5 | D1 | D4 | D2 | V5 | 2 (33%) | 17 | 20 | -3 | 5 | |
| Steffen, Adrian (ASUFC) | D2 | V5 | D2 | D2 | D2 | D0 | 1 (16%) | 13 | 29 | -16 | 6 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipkin, Joseph (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
| Kussin, Peter (SACHEM) | D1 | V5 | V5 | D4 | D1 | 2 (40%) | 16 | 23 | -7 | 4 | |
| Miller, Robert (Bob) (ASUFC) | D0 | D4 | D4 | D3 | V5 | 1 (20%) | 16 | 23 | -7 | 5 | |
| Butler, Scott (UNAT) | D2 | D4 | V5 | D3 | V5 | 2 (40%) | 19 | 23 | -4 | 3 | |
| Boros, Eric (Forge) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 16 | 4 | 2 | |
| Graham, Billy (CAPEFEAR) | D1 | V5 | D3 | D4 | D1 | 1 (20%) | 14 | 21 | -7 | 6 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seymore, Noah (UNAT) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
| Guild, Douglas (CHHILLFC) | D3 | V5 | V5 | D2 | V5 | 3 (60%) | 20 | 19 | 1 | 3 | |
| Thomas, Robert (CapeFear) | D3 | D4 | D3 | D2 | V5 | 1 (20%) | 17 | 24 | -7 | 5 | |
| Skwerer, David (ResearchTri) | D2 | D3 | V5 | D4 | V5 | 2 (40%) | 19 | 19 | 0 | 4 | |
| Wilson, Todd (FCASHEVILL) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Whitten, Sean (CharlotteFA) | D3 | D2 | D4 | D1 | D0 | 0 (0%) | 10 | 25 | -15 | 6 |