New Hampshire Open
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Strauss, John (UNAT) | D0 | V5 | D2 | D2 | 1 (25%) | 9 | 19 | -10 | 4 | |
Eber, Daniel (OlympiaFC) | V5 | V2 | V5 | D3 | 3 (75%) | 15 | 7 | 8 | 2 | |
Miller, Ethan (SFC) | D4 | D0 | D1 | D4 | 0 (0%) | 9 | 17 | -8 | 5 | |
Wing, Trevy (OSFC) | V5 | D2 | V5 | D4 | 2 (50%) | 16 | 13 | 3 | 3 | |
Matteson, Myles (CONCORD) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 13 | 7 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Cannon, Peter (PortlandFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Jones, Joyce D. N. (WCB&G) | D3 | V5 | D0 | V5 | 2 (50%) | 13 | 17 | -4 | 3 | |
Shellenberger, Peter (CONCORD) | D2 | D4 | D4 | V5 | 1 (25%) | 15 | 16 | -1 | 4 | |
Jacovino, Jonathan (BVFA) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 14 | 3 | 2 | |
Duffy, Gerald (MarxFencing) | D3 | D3 | D1 | V5 | 1 (25%) | 12 | 19 | -7 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Leland, James (UNAT) | D4 | V5 | D4 | D2 | 1 (25%) | 15 | 15 | 0 | 4 | |
Carbery, Will (SFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 14 | 6 | 1 | |
Choy, Ida (MarxFencing) | D0 | D2 | D2 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Estes, Rick (WCB&G) | V5 | D4 | V5 | D0 | 2 (50%) | 14 | 16 | -2 | 3 | |
Strauss, Tristan (SFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 |