Firebird Cup

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Doan, Jake  (RedStarChicg) V5 D2 D1 V5 2 (50%) 13 12 1 3
Dickson, Tim  (INFENCING) D0 D0 D1 D2 0 (0%) 3 20 -17 5
Cameron, Matt  (RainCityFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Bischoff, William  (HCMA) V5 V5 D2 D3 2 (50%) 15 12 3 2
Koby, Brian  (INFENCING) D2 V5 D3 V5 2 (50%) 15 15 0 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Woolley, Blake  (AFCFI) V5 V5 V5 V5 4 (100%) 20 4 16 1
Miller, Daniel  (UNAT) D1 V5 D3 V5 2 (50%) 14 12 2 3
Shi, Weiyang  (CMA) D2 D1 D4 D1 0 (0%) 8 20 -12 5
O'Malley, Paul  (WESTMIFA) D0 V5 V5 V5 3 (75%) 15 14 1 2
Lee, Claire  (INFENCING) D1 D1 V5 D2 1 (25%) 9 16 -7 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Owen, Jim  (INFENCING) V5 V4 D4 V5 3 (75%) 18 9 9 1
Shen, Troy  (CMA) D2 V5 D3 V5 2 (50%) 15 15 0 3
Bischoff, Lydia  (HCMA) D0 D3 D1 D1 0 (0%) 5 19 -14 5
Elsayed, Hossam  (NWINFC) V5 V5 V5 D3 3 (75%) 18 13 5 2
Resheidat, Shadi  (RCF) D2 D2 V5 V5 2 (50%) 14 14 0 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hergan, Daniel  (CMA) D1 V5 V5 V5 3 (75%) 16 10 6 3
Huth, Jacob  (ApexFencing) V5 V5 V5 D2 3 (75%) 17 6 11 1
Geer, Katie  (INFENCING) D3 D0 D2 D2 0 (0%) 7 20 -13 5
Chaykina, Natalie  (INFENCING) D0 D0 V5 D0 1 (25%) 5 17 -12 4
Novachenko, Nestor  (CMA) D2 V5 V5 V5 3 (75%) 17 9 8 2