Mizzou AFA Tournament Spring 2025

Unsanctioned Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Hosner, Tiras  (UNAT) V5 D3 D4 D1 V5 D1 V5 3 (42%) 24 29 -5 4
Elliott, Lowella  (SLU) D3 V5 V5 D3 V5 D0 D2 3 (42%) 23 30 -7 5
Monroe, Clark  (UNAT) V5 D4 D3 D2 D2 D4 D4 1 (14%) 24 33 -9 7
Williams, Owen  (UNAT) V5 D3 V5 D3 V5 D0 D1 3 (42%) 22 31 -9 6
Kickbusch, Elizabeth  (MST) V5 V5 V5 V5 V5 D0 D3 5 (71%) 28 20 8 2
Green, Nahla  (CORNER) D3 D3 V5 D4 D1 D1 D2 1 (14%) 19 32 -13 8
Morales, Isaac  (HeartlandFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 7 28 1
Hellman, Andrew  (UNAT) D3 V5 V5 V5 V5 V5 D1 5 (71%) 29 22 7 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Stevens, Jerome  (CORNER) D1 D2 V5 D3 D2 D1 1 (16%) 14 28 -14 6
Silva, Alexander Ryan  (SLFC) V5 V5 V5 V5 D2 V5 5 (83%) 27 9 18 2
Keiswetter, Brody  (UNAT) V5 D1 V5 D1 D1 D1 2 (33%) 14 26 -12 5
Miller, Connor  (UMC) D3 D0 D4 D2 D0 D3 0 (0%) 12 30 -18 7
Mitchem, Jesse  (UCMFC) V5 D0 V5 V5 D1 D3 3 (50%) 19 21 -2 4
Brown, Lucas  (BBF) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Edlin, Miranda  (UNAT) V5 D2 V5 V5 V5 D0 4 (66%) 22 18 4 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Canada, Ethan  (UNAT) D2 D2 V5 V5 V5 D0 3 (50%) 19 17 2 5
Arthurs, Minna  (UNAT) V5 D4 V5 V5 V5 V5 5 (83%) 29 16 13 2
Moulder, Dylan  (UMC) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Rakestraw, James  (MUFC) D2 D3 D2 V5 V5 V5 3 (50%) 22 17 5 3
Williams, Edom  (UNAT) D0 D1 D0 D2 V5 D1 1 (16%) 9 26 -17 6
Shields, Elianna  (CORNER) D0 D1 D2 D0 D1 D0 0 (0%) 4 30 -26 7
Clark, Kaleb  (UNAT) V5 D4 D2 D0 V5 V5 3 (50%) 21 16 5 4
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jurczyk, Brooke  (UMC) V5 D3 D2 D1 D2 1 (20%) 13 23 -10 5
Berg, Micah  (CORNER) D3 D2 D1 D0 V5 1 (20%) 11 24 -13 6
Jeffries, Angela  (BBF) V5 V5 D1 D3 D2 2 (40%) 16 20 -4 4
Buecking, Jannis  (MUFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Driese, Jesse  (SLU) V5 V5 V5 D1 V5 4 (80%) 21 11 10 2
Berg, Reisman  (UNAT) V5 D4 V5 D0 D2 2 (40%) 16 19 -3 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mitchell, Alejandro  (UMC) V4 D1 V5 D0 D4 V5 3 (50%) 19 15 4 4
Foust, Abigail  (BBF) D0 D2 V5 D0 D2 V5 2 (33%) 14 25 -11 5
Romero, Anthony  (SLU) V5 V5 V5 D0 V5 V5 5 (83%) 25 15 10 2
Hellman, Daniel  (MUFC) D0 D2 D3 D0 D2 V5 1 (16%) 12 25 -13 6
Mette, Russell  (BBF) V5 V5 V5 V5 V5 V5 6 (100%) 30 1 29 1
Bolin, Nathanael  (SLU) V5 V5 D3 V5 D0 V5 4 (66%) 23 19 4 3
Green, Alani  (CORNER) D0 D4 D1 D0 D1 D1 0 (0%) 7 30 -23 7
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Barragree, Ruby  (CORNER) D4 V5 D2 D1 D3 D1 1 (16%) 16 28 -12 6
Howe, Eli  (CORNER) V5 V5 D4 D2 V5 D0 3 (50%) 21 19 2 5
Moore, Sawyer  (CORNER) D3 D0 D0 D0 D1 D0 0 (0%) 4 30 -26 7
Abel, Garrett  (UCMFC) V5 V5 V5 D4 D3 D1 3 (50%) 23 21 2 4
Lee, Geongsik  (MST) V5 V5 V5 V5 D4 D3 4 (66%) 27 17 10 2
Bertenshaw, Christina  (BBF) V5 D0 V5 V5 V5 D1 4 (66%) 21 21 0 3
Jakubovski, Eric  (STL) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1