25th Annual Middlebury Open
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dambrowski, Anne (UNAT) | D3 | D3 | V5 | D3 | D0 | D0 | D0 | 1 (14%) | 14 | 34 | -20 | 8 | |
Hathaway, Dawn (UPPERVLYFC) | V5 | V5 | V5 | V5 | V5 | D1 | D3 | 5 (71%) | 29 | 25 | 4 | 3 | |
Walting, Paul (UNAT) | V5 | D4 | V5 | V5 | V5 | D0 | D3 | 4 (57%) | 27 | 27 | 0 | 4 | |
Elder, Jackson (VERMONTFA) | D4 | D4 | D2 | V5 | V5 | D0 | D4 | 2 (28%) | 24 | 33 | -9 | 6 | |
Graham, Benjamin (VERMONTFA) | V5 | D1 | D3 | D4 | D3 | D0 | D0 | 1 (14%) | 16 | 33 | -17 | 7 | |
Larochelle, Bastien (UNAT) | V5 | D3 | D4 | D4 | V5 | D0 | D0 | 2 (28%) | 21 | 28 | -7 | 5 | |
Gordon, David (SCATFC) | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 (85%) | 33 | 6 | 27 | 2 | |
Meagher, Roderick (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 13 | 22 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Michele (VERMONTFA) | V5 | D2 | D0 | D1 | D2 | V5 | 2 (33%) | 15 | 26 | -11 | 5 | |
Bailly-Hall, Isidora (UNAT) | D4 | D3 | D1 | V5 | D0 | D2 | 1 (16%) | 15 | 29 | -14 | 7 | |
Freedman, Gerry (CDFS) | V5 | V5 | D3 | D3 | D2 | V5 | 3 (50%) | 23 | 23 | 0 | 3 | |
D'Souza, Carlisle (VermontFA) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 12 | 14 | 2 | |
Shaw, Guinevere (WORCESTERF) | V5 | D4 | V5 | D1 | D2 | V5 | 3 (50%) | 22 | 23 | -1 | 4 | |
Titiz, Murat (SCATFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Schuppe, Ray (VermontFA) | D2 | V5 | D3 | D2 | D4 | D2 | 1 (16%) | 18 | 27 | -9 | 6 |