Ben Gutenberg Memorial SYC
Y14 Women's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pham, Camille (FC) | D2 | V4 | V5 | D0 | V5 | D4 | 3 (50%) | 20 | 15 | 5 | 4 | |
| Zuzulo, Isabella (UNAT) | V5 | V5 | V5 | D3 | D4 | V5 | 4 (66%) | 27 | 17 | 10 | 2 | |
| Dickstein, Lila (MANHATTANF) | D0 | D3 | D1 | D0 | D0 | D0 | 0 (0%) | 4 | 26 | -22 | 7 | |
| Reals, Zoe (FC) | D0 | D2 | V4 | D0 | D1 | D0 | 1 (16%) | 7 | 26 | -19 | 6 | |
| Binder, Sylvie (NYAC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
| Lo, Ashley (GUTKOVSKIY) | D0 | V5 | V3 | V5 | D0 | V5 | 4 (66%) | 18 | 18 | 0 | 3 | |
| Sun, Danica (GOLDFC) | V5 | D0 | V5 | V5 | D1 | D3 | 3 (50%) | 19 | 19 | 0 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marotta, Veronica (FC) | D3 | D3 | D3 | V5 | V5 | D3 | 2 (33%) | 22 | 21 | 1 | 5 | |
| Alfonso, Czarina (GUTKOVSKIY) | V4 | V2 | V5 | V5 | V5 | D1 | 5 (83%) | 22 | 18 | 4 | 2 | |
| Harfeld, Skylar (BBFC) | V5 | D1 | V5 | V3 | V5 | D0 | 4 (66%) | 19 | 15 | 4 | 3 | |
| Shalansky, Julia (RIFAC) | V5 | D4 | D1 | V5 | V5 | V5 | 4 (66%) | 25 | 25 | 0 | 4 | |
| Goydan, Julia (ManchenAOF) | D3 | D3 | D2 | D4 | D3 | D0 | 0 (0%) | 15 | 28 | -13 | 7 | |
| Ferrari, Christina (UNAT) | D0 | D2 | D2 | D4 | V5 | D2 | 1 (16%) | 15 | 27 | -12 | 6 | |
| Zhang, Rachel (IFABOSTON) | V4 | V5 | V5 | D4 | V5 | V4 | 5 (83%) | 27 | 11 | 16 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Kim, Madeline (FAOP) | V5 | D3 | V5 | V5 | D4 | V5 | 4 (66%) | 27 | 20 | 7 | 3 | |
| Chang, Madeleine (TOPFC) | D4 | V4 | V5 | V5 | D2 | V5 | 4 (66%) | 25 | 16 | 9 | 2 | |
| Yaroshenko, Karina (ACE BLADE) | V5 | D3 | V5 | V5 | D0 | D0 | 3 (50%) | 18 | 18 | 0 | 4 | |
| Ren, Sylvia (GOLDFC) | D2 | D2 | D1 | V5 | D0 | D4 | 1 (16%) | 14 | 28 | -14 | 6 | |
| Kubit, Kayleigh (FAOP) | D2 | D0 | D2 | D3 | D0 | D2 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Thompson, Julia (VFENCING) | V5 | V5 | V3 | V5 | V5 | V5 | 6 (100%) | 28 | 8 | 20 | 1 | |
| Merk, Mallory E.T. (BCAF) | D2 | D1 | V5 | V5 | V5 | D2 | 3 (50%) | 20 | 21 | -1 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Karina (BFC) | V5 | V5 | D3 | D4 | V5 | V5 | 4 (66%) | 27 | 17 | 10 | 3 | |
| Kim, Gahyun (Nikki) (BOSTONFC) | D3 | D2 | D1 | D0 | D0 | V4 | 1 (16%) | 10 | 26 | -16 | 7 | |
| Kim, Lauren C (TOPFC) | D2 | V5 | D3 | D2 | D0 | D1 | 1 (16%) | 13 | 26 | -13 | 6 | |
| Prilutsky, Sarah (MANHATTANF) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 17 | 11 | 2 | |
| Devore, Delphine (CANDLEWOOD) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Koo, Haley (GUTKOVSKIY) | D1 | V3 | V4 | D2 | D2 | V4 | 3 (50%) | 16 | 15 | 1 | 4 | |
| Tieu, Elizabeth (PFC) | D1 | D3 | V5 | D3 | D1 | D0 | 1 (16%) | 13 | 24 | -11 | 5 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamos, Maria (MANHATTANF) | V5 | V5 | D2 | V5 | D3 | V5 | 4 (66%) | 25 | 14 | 11 | 3 | |
| Lai, Sammi (INTLFENCEC) | D1 | D1 | D0 | V3 | D0 | V5 | 2 (33%) | 10 | 24 | -14 | 6 | |
| Breker, Anika (RIFAC) | D1 | V4 | D4 | V5 | D0 | D2 | 2 (33%) | 16 | 24 | -8 | 5 | |
| Mandour, Sophia (BFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Hwang, Sophia (UNAT) | D0 | D1 | D3 | D2 | D2 | D3 | 0 (0%) | 11 | 28 | -17 | 7 | |
| Tieu, May (PFC) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 2 | |
| Binder, Abigail (FAW) | D2 | D4 | V5 | D2 | V5 | D1 | 2 (33%) | 19 | 25 | -6 | 4 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon, Kaylea (YOUNGSTOWN) | V5 | D0 | D2 | D1 | D4 | V5 | 2 (33%) | 17 | 22 | -5 | 5 | |
| Cunningham, Rory (SFC) | D1 | D0 | D0 | D1 | D1 | D1 | 0 (0%) | 4 | 30 | -26 | 7 | |
| Parris, Briana (GUTKOVSKIY) | V5 | V5 | D1 | D0 | V3 | D4 | 3 (50%) | 18 | 14 | 4 | 4 | |
| Lee, Annora (FC) | V5 | V5 | V2 | V3 | D4 | V5 | 5 (83%) | 24 | 11 | 13 | 2 | |
| Du, Melissa (FC) | V5 | V5 | V5 | D2 | V5 | V4 | 5 (83%) | 26 | 9 | 17 | 1 | |
| Sun, Laura (PFC) | V5 | V5 | D2 | V5 | D4 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
| GONG, Benjamin (JOVANOVIC) | D1 | V5 | V5 | D1 | D0 | D0 | 2 (33%) | 12 | 24 | -12 | 6 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molloy, Aubrey (FC) | V2 | V5 | V4 | V3 | V5 | V3 | 6 (100%) | 22 | 6 | 16 | 1 | |
| Sylvester-Chin, Zoe (PWESTBROOK) | D1 | V4 | V2 | V4 | D2 | V5 | 4 (66%) | 18 | 10 | 8 | 3 | |
| Hess, Liana (LUCCHETTI) | D1 | D3 | D2 | V5 | D2 | V5 | 2 (33%) | 18 | 20 | -2 | 4 | |
| Choi, You Na (GUTKOVSKIY) | D1 | D1 | V4 | D2 | D1 | V5 | 2 (33%) | 14 | 19 | -5 | 6 | |
| Hao, Alicia (MARXFENCIN) | D1 | D0 | D2 | V5 | D3 | V5 | 2 (33%) | 16 | 20 | -4 | 5 | |
| Glucksman, Tillie (FAW) | D2 | V4 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
| Cracium Miss, Claire (Renaissance) | D0 | D0 | D0 | D1 | D1 | D2 | 0 (0%) | 4 | 28 | -24 | 7 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semel, Moira (FAW) | D3 | V5 | D0 | D1 | D0 | D1 | 1 (16%) | 10 | 29 | -19 | 7 | |
| Shortall, Samantha (SFA) | V5 | D0 | D3 | D1 | D3 | D1 | 1 (16%) | 13 | 28 | -15 | 6 | |
| Sauberman, Liat (FC) | D4 | V5 | V5 | D3 | D2 | D3 | 2 (33%) | 22 | 20 | 2 | 4 | |
| Hu, Amanda S. (HOMEWOOD) | V5 | V5 | D1 | D3 | D0 | D0 | 2 (33%) | 14 | 23 | -9 | 5 | |
| Reddy, Dhruthi (NWU) | V5 | V5 | V5 | V5 | V5 | V4 | 6 (100%) | 29 | 15 | 14 | 1 | |
| Russo, Arianna (EMPIRE UTD) | V5 | V5 | V5 | V5 | D4 | D0 | 4 (66%) | 24 | 14 | 10 | 3 | |
| Poncet, Sarah (GWUFC) | V5 | V5 | V4 | V5 | D3 | V4 | 5 (83%) | 26 | 9 | 17 | 2 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Genevieve (BACK ALLEY) | V5 | D2 | V5 | D3 | V5 | V5 | 4 (66%) | 25 | 14 | 11 | 2 | |
| Biggs, Amelia (RIFAC) | D1 | D3 | D1 | D0 | D0 | D1 | 0 (0%) | 6 | 30 | -24 | 7 | |
| Navalta, Cassie (TU OWLS) | V5 | V5 | V5 | V5 | V5 | V4 | 6 (100%) | 29 | 9 | 20 | 1 | |
| Games, Margaux (FAOP) | D0 | V5 | D1 | D4 | D0 | D0 | 1 (16%) | 10 | 26 | -16 | 6 | |
| Kasi, Anisha (GUTKOVSKIY) | V5 | V5 | D0 | V5 | V5 | D0 | 4 (66%) | 20 | 14 | 6 | 3 | |
| Guo, Kaitlyn (USAFA) | D1 | V5 | D2 | V5 | D1 | V5 | 3 (50%) | 19 | 19 | 0 | 5 | |
| Lee, Yejine (TOPFC) | D2 | V5 | D1 | V5 | V1 | D4 | 3 (50%) | 18 | 15 | 3 | 4 |