CFFA 3-Weapon Open
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kmiec, Stephen (UNAT) | V5 | V5 | V5 | D0 | D4 | 3 (60%) | 19 | 13 | 6 | 2 | |
Rehder, Kyle (ECU) | D1 | D3 | D2 | D3 | V5 | 1 (20%) | 14 | 24 | -10 | 5 | |
Talton, Branham (SALLENEWBE) | D2 | V5 | D3 | D1 | D2 | 1 (20%) | 13 | 23 | -10 | 6 | |
Jecha, Brian (CAPEFEAR) | D0 | V5 | V5 | V5 | D4 | 3 (60%) | 19 | 19 | 0 | 4 | |
Casper, Jamie (WFC) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 12 | 12 | 1 | |
Adler, Svetlana (WFC) | V5 | D4 | V5 | V5 | D3 | 3 (60%) | 22 | 20 | 2 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Smith, Herman (CapeFear) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 11 | 7 | 1 | |
Krupey, Lynn (CAPEFEAR) | D2 | V5 | D4 | D4 | 1 (25%) | 15 | 15 | 0 | 4 | |
Koylu, Ebru (SALLENEWBE) | D2 | D0 | D0 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Beall, Jessica (UNAT) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 12 | 5 | 3 | |
Glapion, Michael (CAPEFEAR) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Talton, Michael (ECU) | D1 | V5 | V5 | D1 | 2 (50%) | 12 | 15 | -3 | 4 | |
Lambert, Phelps (ECU) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 13 | 4 | 1 | |
Crawford, Charles (SalleNewBern) | D2 | D4 | V5 | V5 | 2 (50%) | 16 | 14 | 2 | 3 | |
Kinney, Michael (CapeFear) | D3 | D3 | D1 | V5 | 1 (25%) | 12 | 19 | -7 | 5 | |
Lewis, Colin (UNAT) | V5 | V5 | D3 | D4 | 2 (50%) | 17 | 13 | 4 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Perkins, Paul (CAPEFEAR) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 8 | 11 | 1 | |
Babson, Bobby (CAPEFEAR) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 15 | 1 | 2 | |
MacGilvray, Steven (ECU) | D1 | V5 | D2 | V5 | 2 (50%) | 13 | 14 | -1 | 4 | |
Abernathy, Joseph (ECU) | D1 | D4 | V5 | V5 | 2 (50%) | 15 | 13 | 2 | 3 | |
Pittman, Louisa (CAPEFEAR) | D1 | D2 | D3 | D1 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Graham, Laurie (CAPEFEAR) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 17 | -3 | 4 | |
Mukoyama, Mitsuru (CAPEFEAR) | V5 | D2 | V5 | D3 | 2 (50%) | 15 | 13 | 2 | 3 | |
Butler, Scott (UNAT) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 1 | |
Allen, Philip (ECU) | D4 | D2 | D2 | D1 | 0 (0%) | 9 | 20 | -11 | 5 | |
Wright, Caleb (SALLENEWBE) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 1 |