Heavy Metal

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Hinton, Travis  (TAMU) D1 V5 D4 V5 V5 D0 D2 3 (42%) 22 26 -4 6
Rose IV, Abram Hewitt  (UNAT) V5 V5 D3 D1 V5 D2 D2 3 (42%) 23 25 -2 5
Coleman, Harrison  (KB) D4 D3 D3 D4 D3 D0 D0 0 (0%) 17 35 -18 8
Hill, Jacob  (UNAT) V5 V5 V5 V5 V5 D4 D1 5 (71%) 30 25 5 3
McCullough, Katelin  (GOLDBLADEF) D1 V5 V5 D3 V5 D1 D4 3 (42%) 24 25 -1 4
Hodgson, Alexis  (CLFC) D1 D1 V5 D2 D0 D0 D0 1 (14%) 9 33 -24 7
Reed, Robert M  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 8 27 1
Gandin, Evan Andre  (WFA) V5 V5 V5 V5 V5 V5 D1 6 (85%) 31 14 17 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Reardon, Crystal  (TAMU) D3 D2 D2 D2 D3 D4 0 (0%) 16 30 -14 7
Scott, Catherine  (DCFencers) V5 D1 V5 V5 V5 V5 5 (83%) 26 17 9 3
Simmons, Ariel Joshua  (NYAC) V5 V5 V5 V4 V5 D1 5 (83%) 25 13 12 1
Laxton, Steven Ray  (TAMU) V5 D1 D1 D2 D0 D0 1 (16%) 9 27 -18 6
Lunsford, Keaton  (WFA) V5 D2 D3 V5 V5 D4 3 (50%) 24 21 3 4
Pyles, Brenah  (KB) V5 D2 D3 V5 D3 D2 2 (33%) 20 23 -3 5
Barrera, Esperanza  (UNAT) V5 D4 V3 V5 V5 V5 5 (83%) 27 16 11 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cravey, Donald  (RoyalArtsFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Blakley, Dwain  (AllianceFA) D3 V5 V5 D4 V5 D2 3 (50%) 24 17 7 3
Sule, Donat  (AllianceFA) D4 D3 V5 D4 V5 V5 3 (50%) 26 20 6 4
Young, William J  (SCFA) D0 D1 D2 V5 V5 D1 2 (33%) 14 26 -12 6
Spriggs, George Andrew  (HoustonSword) D3 V5 V5 D3 V5 D2 3 (50%) 23 24 -1 5
Jojola, Dalton  (UNTFC) D3 D0 D0 D3 D1 D2 0 (0%) 9 28 -19 7
Rimmer, Jordan Andrew  (GOLDBLADEF) D3 V3 D3 V5 V5 V3 4 (66%) 22 17 5 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Parker, Craig  (AllianceFA) V5 V5 D2 V5 V5 V5 5 (83%) 27 13 14 2
Clark, Sean  (UNTFC) D0 V5 D2 D2 D2 D4 1 (16%) 15 22 -7 5
Janes, Christopher Ray  (TAMU) D1 D1 D3 D3 V5 D3 1 (16%) 16 27 -11 6
DeLeeuw, Peter  (HuntsvilleFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Nikonchuk, Nikol  (WFA) D2 V3 V5 D4 V5 V5 4 (66%) 24 18 6 3
Ortiz, Moises  (UTSA) D4 V3 D2 D1 D1 D4 1 (16%) 15 27 -12 7
Harriss, Jeff P  (CBSS) D1 V5 V5 D1 D2 V5 3 (50%) 19 26 -7 4