Western New York Circuit (run by RFC and RIT)
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Mcdarby, Kieron (SWORDSNSTR) | V5 | D4 | D3 | V5 | 2 (50%) | 17 | 17 | 0 | 3 | |
| Hill, Molly (GGFC) | D3 | D1 | D0 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
| DeFord, Kevin (ROCHESTERF) | V5 | V5 | D3 | D1 | 2 (50%) | 14 | 15 | -1 | 4 | |
| Bowie, George (RIT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Cicero, Eric (UNAT) | D4 | V5 | V5 | D0 | 2 (50%) | 14 | 13 | 1 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockey, David (ROCHESTERF) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 14 | 2 | 2 | |
| Bathon, Matthew (MOE) | D4 | V5 | D3 | V5 | 2 (50%) | 17 | 12 | 5 | 3 | |
| Egts, Lauren (RIT) | D1 | D1 | D1 | D0 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Kust, Leo (UBFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Silberman, Zach (RIT) | D4 | D1 | V5 | D2 | 1 (25%) | 12 | 15 | -3 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Strand, Alexander (FAOP-NORTH) | D4 | V5 | D4 | V5 | 2 (50%) | 18 | 16 | 2 | 3 | |
| Maitland, Benjamin (DENVERFC) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 12 | 4 | 2 | |
| Palanski, Cate (ROCHESTERF) | D4 | D1 | D1 | V5 | 1 (25%) | 11 | 18 | -7 | 4 | |
| Van Breems, Martin (RFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Stenzel, Emma (ROCHESTERF) | D2 | D2 | D3 | D0 | 0 (0%) | 7 | 20 | -13 | 5 |