Mid-South Fencers' Club Priority on Youth 1st of 5
Y14 Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potvin, Nathan (Forge) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Huber, Layne (Forge) | D2 | V5 | D4 | D1 | D0 | 1 (20%) | 12 | 23 | -11 | 5 | |
| Gardner, Evan (Forge) | D3 | D3 | V5 | D2 | V5 | 2 (40%) | 18 | 19 | -1 | 3 | |
| Sholomon, Sabrina (ResearchTri) | D0 | V5 | D3 | D0 | D1 | 1 (20%) | 9 | 24 | -15 | 6 | |
| Tamburro, Leonardo (Forge) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 10 | 12 | 2 | |
| Li, Andrew (ResearchTri) | D2 | V5 | D1 | V5 | D2 | 2 (40%) | 15 | 16 | -1 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodward, Dylan (SFC) | D1 | D4 | D4 | V5 | 1 (25%) | 14 | 17 | -3 | 3 | |
| Deol, Siarra (Forge) | V5 | D2 | D2 | D3 | 1 (25%) | 12 | 16 | -4 | 4 | |
| Kaufman III, Robert "Trey" (ResearchTri) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 14 | 6 | 1 | |
| Manturuk, Elizabeth (Forge) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 13 | 6 | 2 | |
| Deol, Anissa (Forge) | D2 | V5 | D4 | D2 | 1 (25%) | 13 | 18 | -5 | 5 |