1st Annual Hespenhide Memorial

C & Under (Div 2) Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Martin, Roger E  (YORKFENCIN) D1 V5 V5 D2 V5 3 (60%) 18 17 1 3
Ream, Kyle  (MUFG) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Kovalchick, Michael  (UM) D2 D2 V5 D1 D2 1 (20%) 12 23 -11 6
Stanko, Jonathan  (CLMIFC) D1 D1 D3 D3 V5 1 (20%) 13 23 -10 5
Schrom, Andrew  (UNAT) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Griffin, Gerard  (TWINTIERSF) D4 D1 V5 D3 D1 1 (20%) 14 22 -8 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bergstrom, Debora F  (BFC) D3 D0 V5 D1 D3 1 (20%) 12 22 -10 5
Eschenwald, Austin  (YORKFENCIN) V5 V5 V5 D1 V5 4 (80%) 21 14 7 2
Adams, Harry  (UNAT) V5 D1 V5 D3 D2 2 (40%) 16 16 0 4
Lee, Joshua  (CLMIFC) D2 D2 D1 D0 D4 0 (0%) 9 25 -16 6
Gordon, Raymond  (ChesapeakeFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Griffin, Cecilia  (TWINTIERSF) V5 D3 V5 V5 D3 3 (60%) 21 19 2 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hinderlider, John  (YORKFENCIN) D3 D2 D0 D0 D2 0 (0%) 7 25 -18 6
Corbin, Carolyn  (UNAT) V5 D1 V5 D4 D4 2 (40%) 19 22 -3 4
Stuhldreher, Tim  (NOOKFA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Meil, Quinton  (LEFC) V5 D4 D1 V5 D1 2 (40%) 16 19 -3 5
Collins, Dan  (CHESAPEAKE) V5 V5 D1 D4 V5 3 (60%) 20 15 5 2
Halliwell, Carolyn  (PENNST) V5 V5 D3 V5 D1 3 (60%) 19 17 2 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lawson, Marie  (DCFENCERS) D1 D0 V5 V5 V5 3 (60%) 16 17 -1 3
Bergstrom, Allison  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Delloiacono, Alfred  (EMPIRE UTD) V5 D2 V5 V5 D4 3 (60%) 21 12 9 2
Moore, Hunter  (RFF) D4 D0 D0 V4 V4 2 (40%) 12 17 -5 4
Waegel, Graham  (LEFC) D3 D2 D2 D2 V3 1 (20%) 12 19 -7 5
Halliwell, David  (YORKFENCIN) D0 D1 V5 D0 D0 1 (20%) 6 21 -15 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Emig, Hannah  (YORKFENCIN) D1 D2 V5 D4 D3 1 (20%) 15 21 -6 5
Fan, Al  (FAOP) V5 V5 V5 D2 V5 4 (80%) 22 15 7 2
Courtright, Robert  (LEFC) V5 D2 V5 D1 D3 2 (40%) 16 16 0 4
Pfister, Max  (CLMIFC) D1 D3 D0 D1 D1 0 (0%) 6 25 -19 6
Wright, Andrew  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Ritchie, Mark  (UNAT) V5 D4 V4 V5 D1 3 (60%) 19 17 2 3
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rottmund, Chad  (CLMIFC) V5 D1 D2 D0 D3 1 (20%) 11 22 -11 5
Caldwell, Rachel  (YORKFENCIN) D2 D0 D1 D0 D0 0 (0%) 3 25 -22 6
Courtright, Joseph  (LEFC) V5 V5 D1 D2 V5 3 (60%) 18 12 6 4
Riley, Kyle  (RedStarChicg) V5 V5 V5 D4 D1 3 (60%) 20 14 6 2
Pegram, Rafferty  (DAVISFA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Chung, Henry  (DCFencers) V5 V5 D1 V5 D4 3 (60%) 20 14 6 2