NJFA Youth Cup #2 (Y8-Y14) 10/13/13
Y14 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Feldman, Joseph (LUCCHETTI) | V5 | V5 | D1 | D3 | D0 | 2 (40%) | 14 | 17 | -3 | 3 | |
Adler, Ian (NYU) | D2 | D3 | D2 | V2 | V5 | 2 (40%) | 14 | 17 | -3 | 3 | |
Garison, Andrew (ManchenAOF) | D0 | V5 | D3 | V5 | V5 | 3 (60%) | 18 | 16 | 2 | 2 | |
McKenna, Joseph Owen (DURKANFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Xu, Christopher Yang (5T FC) | V5 | D1 | D0 | D1 | V5 | 2 (40%) | 12 | 19 | -7 | 5 | |
Selendy, Max (MANHATTANF) | V5 | D1 | D3 | D1 | D4 | 1 (20%) | 14 | 20 | -6 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Toro, Alejandro (UNAT) | V4 | D4 | V5 | D2 | D3 | 2 (40%) | 18 | 19 | -1 | 4 | |
Lau, Kasper (UNAT) | D2 | V5 | D2 | D0 | V5 | 2 (40%) | 14 | 20 | -6 | 5 | |
Liao, James (FC) | V5 | D4 | D1 | D0 | D1 | 1 (20%) | 11 | 24 | -13 | 6 | |
Zeid, Raad (MANHATTANF) | D2 | V3 | V5 | D2 | V5 | 3 (60%) | 17 | 17 | 0 | 2 | |
Scarpa, Ryan (5T FC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Bowie, Griffin (ATLANTICFA) | V5 | D4 | V5 | D4 | D1 | 2 (40%) | 19 | 19 | 0 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tirado, Sebastian (UNAT) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Post, Jason (FC) | D4 | D4 | D2 | D1 | V5 | 1 (20%) | 16 | 20 | -4 | 5 | |
Ouellette, David (BBFC) | D0 | V5 | D0 | D0 | V5 | 2 (40%) | 10 | 20 | -10 | 4 | |
Katayama, Kevin (VFENCING) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Balusu, Manu (ZFA) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 12 | 7 | 3 | |
Droar, Theodore (MEDEO FC) | D1 | D0 | D1 | D1 | D1 | 0 (0%) | 4 | 25 | -21 | 6 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Fu, Daniel (VFENCING) | V5 | V5 | V5 | 3 (100%) | 15 | 7 | 8 | 1 | |
Sun, Devin (MAESTRO FC) | D1 | D2 | D2 | 0 (0%) | 5 | 15 | -10 | 4 | |
Sjostedt, Jacob (PAStateUniv) | D2 | V5 | D4 | 1 (33%) | 11 | 12 | -1 | 3 | |
Hodges, Carter (MANHATTANF) | D4 | V5 | V5 | 2 (66%) | 14 | 11 | 3 | 2 |