Dublin Invitational High School Tournament
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randle, Henry (UAHSFENCIN) | D3 | V5 | V5 | V5 | D1 | 3 (60%) | 19 | 13 | 6 | 3 | |
| Early, Elizabeth (UAHSFENCIN) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 13 | 8 | 2 | |
| Ming, Sam (DSFC) | D2 | D3 | V5 | V5 | D1 | 2 (40%) | 16 | 17 | -1 | 4 | |
| Unnava, Partha (DUBLIN FC) | D0 | D2 | D2 | V5 | D1 | 1 (20%) | 10 | 20 | -10 | 5 | |
| Barber, Emma (DUBLIN FC) | D1 | D0 | D0 | D0 | D1 | 0 (0%) | 2 | 25 | -23 | 6 | |
| Hyland, Alex (CFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoder, Bethany (DUBLIN FC) | D1 | D2 | D1 | V5 | D3 | 1 (20%) | 12 | 24 | -12 | 6 | |
| Danglade, Ariel (HFC) | V5 | D3 | D1 | D1 | V5 | 2 (40%) | 15 | 18 | -3 | 4 | |
| Hunsinger, Ian (NAFC) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 12 | 8 | 2 | |
| Miller, Jason (SA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Gomez, Adrian (DSFC) | D4 | V5 | D1 | D4 | V5 | 2 (40%) | 19 | 20 | -1 | 3 | |
| Vawter, Michael (DSFC -SA) | V5 | D2 | D1 | D1 | D4 | 1 (20%) | 13 | 23 | -10 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birch, Tyler (EFCC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Esler, Mary (UNAT) | D2 | D2 | V5 | V5 | V5 | 3 (60%) | 19 | 16 | 3 | 3 | |
| Starcher, Robbie (NAFC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
| Holcomb, Nate (DUBLIN FC) | D0 | D3 | D3 | D2 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| White , Clayton (DUBLIN FC) | D3 | D2 | D2 | V5 | V5 | 2 (40%) | 17 | 19 | -2 | 4 | |
| Teets, Austin (DUBLIN FC) | D0 | D1 | D0 | V5 | D2 | 1 (20%) | 8 | 21 | -13 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Sombric, Carly (CFC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 2 | |
| Robison, Nick (DSFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
| Ewbank, Jenny (NAFC) | D2 | D2 | D1 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Silwani, David Khalil (DSFC) | D2 | D2 | V5 | D3 | 1 (25%) | 12 | 16 | -4 | 4 | |
| Tour, Kenny (DUBLIN FC) | D2 | D3 | V5 | V5 | 2 (50%) | 15 | 14 | 1 | 3 |