Nyack Fencing Academy - Youth 3 Weapon H.R.C.
Y14 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Healy, Griffen (NORTHSHORE) | D3 | D2 | V5 | D3 | 1 (25%) | 13 | 16 | -3 | 4 | |
| Sapienza, Lindsay (BERGENFC) | V5 | V5 | D1 | D1 | 2 (50%) | 12 | 16 | -4 | 3 | |
| Broszkowski, Alek (BRANDEISNC) | V5 | D3 | V5 | D1 | 2 (50%) | 14 | 16 | -2 | 2 | |
| Lee, Brian (EMPIRE UTD) | D1 | V5 | D4 | D2 | 1 (25%) | 12 | 16 | -4 | 5 | |
| Shim, Karen (NYACK) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Charkhutian, Armand (RUTGERS U) | D0 | D2 | D2 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Muratore, Richard (VFENCING) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 9 | 9 | 2 | |
| Broszkowski, Max (FC) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 14 | 1 | 3 | |
| Yu, Phelan (GUTKOVSKIY) | V5 | D2 | D4 | D0 | 1 (25%) | 11 | 17 | -6 | 4 | |
| Levy, Jasper (BBFC) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 5 | 12 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Kasi, Nithya (GUTKOVSKIY) | V5 | D0 | D1 | 1 (33%) | 6 | 12 | -6 | 3 | |
| Lee, Ji Hyung (NYACK) | D2 | D1 | D0 | 0 (0%) | 3 | 12 | -9 | 4 | |
| Ditinsky, Joshua (NORTHSHORE) | V5 | V5 | V5 | 3 (100%) | 15 | 5 | 10 | 1 | |
| Broszkowski, Roman (TOPFC) | V5 | V2 | D4 | 2 (66%) | 11 | 6 | 5 | 2 |