Atlanta Fencers' Club Grand Prix
C & Under (Div 2) Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
McBride, Cynthia (ColumbiaFC) | D2 | D1 | V5 | V5 | 2 (50%) | 13 | 14 | -1 | 4 | |
Guo, Felicia (EFCA) | V5 | D2 | D4 | V5 | 2 (50%) | 16 | 13 | 3 | 2 | |
De Moulpied, Aidan (AFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Tinney, Matthew (UNAT) | D4 | V5 | D2 | V5 | 2 (50%) | 16 | 15 | 1 | 3 | |
Martin, John (UNAT) | D0 | D1 | D0 | D1 | 0 (0%) | 2 | 20 | -18 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Shapiro, Earl (AFC) | V5 | D3 | V5 | D3 | 2 (50%) | 16 | 17 | -1 | 4 | |
Duncan, Sarah (CFA) | D3 | D2 | D4 | D3 | 0 (0%) | 12 | 20 | -8 | 5 | |
Kiefer, Mark (LAWU) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 13 | 6 | 1 | |
McBride, Caleb (ColumbiaFC) | D4 | V5 | V5 | D3 | 2 (50%) | 17 | 18 | -1 | 3 | |
Martin, Anthony (GTU/YJFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 14 | 4 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bergeron, Alex (LFA) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 8 | 9 | 2 | |
Wulf, Madison (NELLYA) | D0 | D1 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 | |
Nolan, Hartwell (AFC) | D1 | V5 | D1 | D4 | 1 (25%) | 11 | 16 | -5 | 4 | |
Nechanicky, Mackensie (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Black, Ezekiel (UNG) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 14 | 0 | 3 |