Arnold Fencing Classic 2009
Y14 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaye, Abigail (UNAT) | V5 | V5 | D2 | D4 | V5 | 3 (60%) | 21 | 15 | 6 | 3 | |
| Ancog, Cristina (RENAISSANC) | D1 | V5 | D4 | D2 | V5 | 2 (40%) | 17 | 21 | -4 | 4 | |
| Holman, Nick (ROYALARTSF) | D2 | D2 | D1 | D1 | D4 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Zhang, Hellary (BLUEGRASSF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
| Spence, Phelan (UNAT) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
| Ungar, Adam (ROYALARTSF) | D2 | D4 | V5 | D1 | D0 | 1 (20%) | 12 | 24 | -12 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilhelm, Morgan (FAO) | D1 | D0 | D2 | D2 | D4 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Mok, Sarah (CLEVESTATE) | V5 | D0 | D3 | D2 | D4 | 1 (20%) | 14 | 21 | -7 | 5 | |
| Hutchison, Aaron (FAO) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
| Mcleod, Malcolm (BRK) | V5 | V5 | D0 | D0 | V5 | 3 (60%) | 15 | 15 | 0 | 3 | |
| Schaitkin, Simon (T RVRS FC) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 12 | 8 | 2 | |
| Cederquist, Jessica (VFC(VA)) | V5 | V5 | D2 | D0 | D3 | 2 (40%) | 15 | 23 | -8 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poon, Vivian (HHF) | V5 | V5 | D4 | D3 | V5 | 3 (60%) | 22 | 16 | 6 | 3 | |
| Merrell, Georges A (SALDULION) | D3 | V5 | V5 | D2 | D2 | 2 (40%) | 17 | 19 | -2 | 4 | |
| Brown-Grimm, Carl (EsDulac) | D2 | D1 | D4 | D1 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
| Xu, Jason S (UNAT) | V5 | D3 | V5 | D3 | D2 | 2 (40%) | 18 | 23 | -5 | 5 | |
| Bell, Christopher Isaac (HOF) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 14 | 8 | 2 | |
| McIntyre, Taylor (UNAT) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 11 | 10 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xu, Jonathan (YALE UNIV) | V5 | D1 | D0 | D0 | D0 | 1 (20%) | 6 | 23 | -17 | 5 | |
| Nick, Elliot (ROYALARTSF) | D4 | D0 | D3 | D1 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Turley, Garrett (AFA) | V4 | V5 | D3 | D2 | V5 | 3 (60%) | 19 | 11 | 8 | 3 | |
| Gilmore, Marc (RENAISSANC) | V5 | V5 | V3 | V5 | V4 | 5 (100%) | 22 | 13 | 9 | 1 | |
| Nemeth, Arthur (LouisvilleFC) | V5 | V5 | V4 | D4 | V5 | 4 (80%) | 23 | 10 | 13 | 2 | |
| Bowman, Joshua (PTFC) | V5 | V5 | D3 | D3 | D2 | 2 (40%) | 18 | 15 | 3 | 4 |