Ann Chapman Invitational
Junior Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowe, Eian (CLASHINGSF) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
| Shahin, Kareem (CYRANOSPLC) | D1 | V5 | D0 | D2 | 1 (25%) | 8 | 19 | -11 | 4 | |
| Castillo Rivero, Manuel (DUBLIN FC) | D3 | D4 | D0 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Carelli, Nathaniel (PITTSBURGH) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 8 | 10 | 1 | |
| Zhu, Qihao (WRA) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Copenhaver, Edward (PITTSBURGH) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 10 | 8 | 1 | |
| Sadowski, Kamden (UNAT) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 14 | 1 | 2 | |
| Vejendla, Surya (UNAT) | D3 | D3 | D4 | D0 | 0 (0%) | 10 | 20 | -10 | 5 | |
| Pizor, Luke (WRA) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 16 | -2 | 4 | |
| Kleckner, Shane (CYRANOSPLC) | D1 | V5 | V5 | D2 | 2 (50%) | 13 | 10 | 3 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Zerayesus, Azareas (UNAT) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 13 | 3 | 2 | |
| Miller, Bryton (WRA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
| Gluck, Trenton (CFA) | D4 | D0 | V5 | V5 | 2 (50%) | 14 | 11 | 3 | 3 | |
| Hurley, Athru (DUBLIN FC) | D1 | D2 | D0 | D2 | 0 (0%) | 5 | 20 | -15 | 5 | |
| Wahl, Kai (CYRANOSPLC) | D3 | D0 | D1 | V5 | 1 (25%) | 9 | 17 | -8 | 4 |