COD Division Qualifier
C & Under (Div 2) Senior Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Liu, Edward (CFAFLLC) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 13 | 3 | 2 | |
| Richer, Julie (CFAFLLC) | D4 | D2 | D4 | D0 | 0 (0%) | 10 | 20 | -10 | 5 | |
| Pinto, Gabriel (CFAFLLC) | D3 | V5 | V5 | D1 | 2 (50%) | 14 | 12 | 2 | 3 | |
| McClung, Gavin (CFAFLLC) | D1 | V5 | D0 | D1 | 1 (25%) | 7 | 19 | -12 | 4 | |
| Buergenthal, Aaron (OSUNCAA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Grandbois, Peter (DENISONUFC) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 | |
| Merkle, Evan (CFAFLLC) | D2 | D0 | D2 | 0 (0%) | 4 | 15 | -11 | 4 | |
| Rightler, Samuel (OSUNCAA) | D2 | V5 | D3 | 1 (33%) | 10 | 10 | 0 | 3 | |
| Peagler, Cameron (CFAFLLC) | D0 | V5 | V5 | 2 (66%) | 10 | 10 | 0 | 2 |