Ucsc 2007

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Valdez, Thomas  (UCDFC) D3 V5 D4 D0 D4 V5 D4 2 (28%) 25 29 -4 5
Stagaman, Keaton  (UO) V5 V5 V5 D2 D3 V5 V5 5 (71%) 30 20 10 2
Belanger, Robert  (UCSC) D0 D4 V5 D2 V5 V5 V5 4 (57%) 26 24 2 4
Grant, Jenn  (SANLUISHFC) V5 D1 D2 D1 D1 D3 V5 2 (28%) 18 32 -14 7
Jumper, Michael  (UCDFC) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 12 22 1
Shatara, Saba  (UCB) V5 V5 D3 V5 V5 D1 V5 5 (71%) 29 23 6 3
Garfinkel, David  (UCB) D4 D2 D4 V5 D1 V5 D3 2 (28%) 24 29 -5 6
Clark, Samantha  (CPFC) V5 D0 D0 D3 D1 D1 V5 2 (28%) 15 32 -17 8
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Kynett, Kathryn  (PREMIERFA) V5 V5 V5 D3 D1 V5 V5 5 (71%) 29 24 5 4
Fraser, Ian  (CPFC) D2 V5 D3 D1 D2 D2 D2 1 (14%) 17 31 -14 7
Witsch, Jasy  (CPFC) D4 D1 D0 D0 D0 D3 D0 0 (0%) 8 35 -27 8
Zarchy, Daniel  (UCSC) D2 V5 V5 D2 D2 D0 D3 2 (28%) 19 28 -9 6
Qureshi, Samir  (UNAT) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 14 20 1
Peck, Robert  (UCDFC) V5 V5 V5 V5 V5 V5 D4 6 (85%) 34 16 18 2
Dulkin, Igor  (SANLUISHFC) D3 V5 V5 V5 D1 D2 D3 3 (42%) 24 25 -1 5
Muehlner, James  (Halberstadt) D3 V5 V5 V5 D2 V5 V5 5 (71%) 30 22 8 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Philliber, Tyler  (CPFC) D0 V5 V5 D3 V5 D0 3 (50%) 18 19 -1 4
Pequignot, Antoine  (UCB) V5 V5 V5 V5 V5 D2 5 (83%) 27 8 19 2
Chen, Alex  (LASPOSITAS) D1 D1 V5 D3 D1 D1 1 (16%) 12 27 -15 6
Wieczorek, Rachel  (SANLUISHFC) D3 D0 D2 D1 D3 D2 0 (0%) 11 30 -19 7
Phuong, Kevin  (UCB) V5 D2 V5 V5 D3 D1 3 (50%) 21 22 -1 3
La, Frank  (UNAT) D0 D0 V5 V5 V5 D4 3 (50%) 19 22 -3 5
Kleinerman, Andrew  (SSC) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1