January NAC

Division I Men’s Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Czyzewski, Konrad  (NEWARK ACD) D2 V5 V5 V5 V5 D3 4 (66%) 25 26 -1 3
Heathcock, Colin Yang Siqi  (UNAT) V5 V5 V5 D4 V5 V5 5 (83%) 29 13 16 1
Pastore Liu, Vince  (SPARTAK) D4 D3 D2 D3 V5 V5 2 (33%) 22 28 -6 6
Piwowar, Alex  (BOSTONFC) D4 D1 V5 D3 V5 D4 2 (33%) 22 23 -1 5
Lee, Justin  (NAZLYMOVFF) D4 V5 V5 V5 V5 V5 5 (83%) 29 18 11 2
Choksi, Vihaan  (STAMFORDFC) D4 D0 D4 D1 D1 D3 0 (0%) 13 30 -17 7
Berrio, Carter  (OSUNCAA) V5 D2 D4 V5 D2 V5 3 (50%) 23 25 -2 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Dudnick, Christian J  (FAODENVER) D2 V5 V5 V5 D3 D2 3 (50%) 22 24 -2 3
Castro Solis, Hugo Abel  (UNAT) V5 D4 V5 D4 D0 D0 2 (33%) 18 22 -4 5
Chen, Samuel  (TIMMOREHOU) D3 V5 V5 D2 D2 D3 2 (33%) 20 27 -7 6
Rosberg, Dashiell W.  (UNAT) D2 D0 D3 D4 D2 D4 0 (0%) 15 30 -15 7
Morrill, Justin  (SCAF) D4 V5 V5 V5 D1 D2 3 (50%) 22 25 -3 4
Andreyev, Ilya  (NELLYA) V5 V5 V5 V5 V5 D2 5 (83%) 27 13 14 2
Saron, Mitchell S.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Homer, Daryl D.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Shoman, Noah  (MANHATTANF) D0 V5 V5 V5 V5 V5 5 (83%) 25 18 7 2
Noble, Daniel  (UC-SANDIEG) D1 D0 V5 V5 V5 V5 4 (66%) 21 19 2 3
Aks, Ari  (RedStarChicg) D2 D3 D1 D3 V5 D3 1 (16%) 17 27 -10 6
Kang, Evan R.  (UNAT) D1 D4 D1 V5 V5 V5 3 (50%) 21 21 0 4
Suorsa, Markus  (TFC) D2 D4 D3 D2 D1 V5 1 (16%) 17 25 -8 5
Hong, Steven  (SFA) D3 D2 D4 V5 D2 D0 1 (16%) 16 28 -12 7
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hjerpe, Wade H.  (UNAT) V5 V5 D1 D3 V5 D2 3 (50%) 21 19 2 4
Tiagi, Daniel  (ALLE) D3 D4 D1 D3 V5 V5 2 (33%) 21 24 -3 5
Byon, Adrian  (SPARTAK) D1 V5 V5 D3 D2 D2 2 (33%) 18 26 -8 6
Doddo, Andrew  (FENCERSCLU) V5 V5 D2 V5 V5 V5 5 (83%) 27 11 16 1
Munguia, Nathan  (WESTCOASTF) V5 V5 V5 D0 V5 D4 4 (66%) 24 23 1 3
Mahapatra, Samarth  (SFA) D0 D3 V5 D1 D4 D2 1 (16%) 15 27 -12 7
Xu, William  (CARD) V5 D1 V5 D3 V5 V5 4 (66%) 24 20 4 2
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mackiewicz, Andrew  (UNAT) V5 V5 D3 V5 V5 V5 5 (83%) 28 14 14 2
Huang, Ethan F.  (UNAT) D3 V5 D4 V5 V5 D2 3 (50%) 24 20 4 3
Tong, Zachary  (NELLYA) D3 D1 D4 V5 V5 V5 3 (50%) 23 24 -1 4
Ren, James  (GFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Zhang, Yupeng  (UNAT) D2 D2 D3 D2 D3 D2 0 (0%) 14 30 -16 7
Miyasaki-Castro, Masanobu  (SBFA) D0 D2 D2 D1 V5 V5 2 (33%) 15 27 -12 6
Bukowski, Broghan  (NAZLYMOVFF) D1 V5 D4 D0 V5 D4 2 (33%) 19 24 -5 5
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Huang, Zekai  (SAS) D2 D2 D2 D1 D2 D2 0 (0%) 11 30 -19 7
Yang, Ziyi  (CARDINALFC) V5 V5 V5 D1 D3 V5 4 (66%) 24 19 5 2
Hong, Rubin  (GFA) V5 D4 V5 D3 V5 D4 3 (50%) 26 19 7 3
Maklin, Edward  (DYNAMOFC) V5 D0 D1 D3 V5 V5 3 (50%) 19 23 -4 6
Heathcock, Antonio  (PREMIERFA) V5 V5 V5 V5 V5 D4 5 (83%) 29 15 14 1
Barrios, Diego  (SBFA) V5 V5 D1 D3 D2 V5 3 (50%) 21 24 -3 5
Yen, Preston  (INTEGRITY) V5 D3 V5 D3 V5 D4 3 (50%) 25 25 0 4
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wang, Charles  (WAT) V5 V5 D2 D1 D2 D3 2 (33%) 18 22 -4 5
Tse, Aiden J  (Halberstadt) D2 V5 V5 D0 V5 V5 4 (66%) 22 21 1 2
Hwang, Jayden  (LAFAP) D0 D1 V5 D0 D2 D3 1 (16%) 11 28 -17 7
Zhao, Lucas  (ULTIMATEFA) V5 D4 D3 D0 D2 V5 2 (33%) 19 24 -5 6
Dolegiewicz, Filip  (MIDWESTFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Moon, Sean H.  (UNAT) V5 D3 V5 V5 D3 D2 3 (50%) 23 21 2 3
Oh, Triton  (SCAF) V5 D3 V5 D2 D2 V5 3 (50%) 22 23 -1 4
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Williams, Grant  (DURKANFA) V5 V5 D4 V5 V5 V5 5 (83%) 29 16 13 1
Qiu, Nathan  (SPARTAK) D0 D4 V5 V5 D4 D2 2 (33%) 20 24 -4 5
Kotov, Leonid  (PHX) D2 V5 D3 D2 D0 V5 2 (33%) 17 24 -7 6
Chterental, Alex  (DYNAMOFC) V5 D1 V5 V5 V5 V5 5 (83%) 26 21 5 2
Babayev, Gabriel  (STAMFORDFC) D4 D3 V5 D4 V5 V5 3 (50%) 26 22 4 3
Kim, Elijah  (GLOBUS) D3 V5 V5 D4 D2 D3 2 (33%) 22 24 -2 4
Kumar, Sachit  (LAGUNAFC) D2 V5 D0 D1 D3 V5 2 (33%) 16 25 -9 7
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zhang, Derek  (SFA) D2 D3 D2 D3 D4 V5 1 (16%) 19 29 -10 7
Cohen, Josef A.  (UNAT) V5 D3 V5 V5 V5 V5 5 (83%) 28 10 18 2
Wang, Nicolas  (FAODENVER) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Riggins, Littleton  (SAS) V5 D0 D2 D1 V5 D4 2 (33%) 17 24 -7 5
Depew, Spencer  (KAPRICA) V5 D1 D4 V5 D1 V5 3 (50%) 21 20 1 3
Wheeler, Nathaniel  (UNAT) V5 D0 D1 D2 V5 D3 2 (33%) 16 25 -9 6
Craig, Samuel  (RIFAC) D4 D2 D3 V5 D1 V5 2 (33%) 20 27 -7 4
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Smith, Jared C  (AGFC) V5 V5 V5 V5 V5 D3 5 (83%) 28 12 16 1
May, Griffin  (NELLYA) D2 D4 V5 D2 D2 D3 1 (16%) 18 29 -11 6
Hu, Zhao Xuanyu  (FencersClub) D3 V5 V5 V5 D3 D0 3 (50%) 21 22 -1 4
Chen, Howard  (CARDINALFC) D1 D4 D1 D3 D4 D2 0 (0%) 15 30 -15 7
TENG, MATTHEW  (UNAT) D0 V5 D2 V5 D0 D1 2 (33%) 13 25 -12 5
So, Hananiah  (MANHATTANF) D1 V5 V5 V5 V5 V5 5 (83%) 26 16 10 3
Shoman, Zachary  (MANHATTANF) V5 V5 V5 V5 V5 D2 5 (83%) 27 14 13 2
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Thompson, Khalil A.  (UNAT) V5 V5 V5 V5 V5 D4 5 (83%) 29 17 12 1
Bull, Anderson  (SAS) D4 V5 D4 D2 V5 D3 2 (33%) 23 24 -1 6
Kilari, Krish  (FAODENVER) D2 D3 V5 D3 D3 D1 1 (16%) 17 25 -8 7
Kalpathy, Rohit  (GFA) D1 V5 D0 V5 D2 V5 3 (50%) 18 25 -7 5
Kwalwasser, Eric  (STAMFORDFC) D4 V5 V5 D4 D4 V5 3 (50%) 27 22 5 3
Noble, Colin  (FFA) D1 D1 V5 V5 V5 D4 3 (50%) 21 24 -3 4
Musgrave, Walter  (SanDiegoFC) V5 V5 V5 D2 D2 V5 4 (66%) 24 22 2 2
Pool #12
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yerramilli, Tejas  (SAS) D0 D0 D4 D3 D1 V5 1 (16%) 13 28 -15 6
Berman, Luca  (MANHATTANF) V5 D4 V5 D4 D2 V5 3 (50%) 25 21 4 4
Fioretto, Luca  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Falcon-Korb, Mathis  (UNAT) V5 D2 D0 D3 D1 D2 1 (16%) 13 29 -16 7
Chan, Matthew  (KAPRICA) V5 V5 D1 V5 V5 D2 4 (66%) 23 23 0 3
Yang, Dylan  (PFA) V5 V5 D1 V5 D3 V5 4 (66%) 24 17 7 2
Slastin, Andrii  (DYNAMO) D3 D4 D3 V5 V5 D3 2 (33%) 23 24 -1 5
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kang, Evan  (Halberstadt) D1 D2 D3 D2 V5 V5 2 (33%) 18 25 -7 5
Jiang, Anthony  (SPARTAK) V5 V5 D1 V5 V5 V5 5 (83%) 26 13 13 2
Yang, Richard  (WAT) V5 D2 D0 V5 V5 V5 4 (66%) 22 19 3 3
Ji, Cody Walter  (NELLYA) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Wang, Eric Y.  (UNAT) V5 D2 D1 D0 V5 V5 3 (50%) 18 24 -6 4
Fields, Matthew S.  (UNAT) D3 D3 D3 D2 D4 V5 1 (16%) 20 29 -9 6
Shipitsin, Alexander  (DYNAMOFC) D2 D0 D3 D4 D3 D4 0 (0%) 16 30 -14 7
Pool #14
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Su, Landon  (MIRACLEFC) D4 V5 D1 D1 D3 D2 1 (16%) 16 28 -12 6
Ramanan, Jaisimh  (CARDINALFC) V5 V5 D1 D4 D2 V5 3 (50%) 22 25 -3 4
Bauer, Hank E.  (UNAT) D3 D2 D2 D0 D3 D3 0 (0%) 13 30 -17 7
Benavram, Lev C.  (UNAT) V5 V5 V5 D4 D4 V5 4 (66%) 28 16 12 3
Te, Velde Noah C.  (UNAT) V5 V5 V5 V5 D4 V5 5 (83%) 29 16 13 2
Pan, Jerry  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 19 11 1
Bosita, Carson  (GFA) V5 D4 V5 D2 D2 D3 2 (33%) 21 25 -4 5
Pool #15
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Eybelman, Ariel  (DYNAMOFC) D2 D2 D1 V5 D1 D3 1 (16%) 14 25 -11 6
Miclaus, Justin  (AFFA) V5 D4 V5 V5 D1 V5 4 (66%) 25 19 6 2
Ho, Ian  (UCSB) V5 V5 D4 V5 D0 D1 3 (50%) 20 24 -4 5
Guffey, Christopher  (GFA) V5 D1 V5 V5 D4 V5 4 (66%) 25 21 4 3
Poff, Kainoa  (PREMIERFA) D0 D2 D3 D3 D2 D4 0 (0%) 14 30 -16 7
Morrill, William  (SCAF) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Robinson, William  (UNAT) V5 D4 V5 D3 V5 D3 3 (50%) 25 23 2 4
Pool #16
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lee, Aydan J.  (UNAT) D4 V5 V5 V5 D4 D4 3 (50%) 27 21 6 3
Cheong, Heonjun  (Sabio) V5 V5 V5 V5 D4 V5 5 (83%) 29 18 11 1
Zhu, Yuchen (Kevin)  (UNAT) D0 D0 D4 V5 V5 D2 2 (33%) 16 22 -6 6
Kushkov, Daniel  (DYNAMOFC) D3 D4 V5 V5 V5 D0 3 (50%) 22 25 -3 5
Gao, Albert  (SPARTAK) D3 D3 D0 D2 D4 D4 0 (0%) 16 30 -14 7
Zu, Kevin  (KAPRICA) V5 V5 D2 D4 V5 D3 3 (50%) 24 27 -3 4
Chon, Taylor Aiden  (GFA) V5 D2 V5 V5 V5 V5 5 (83%) 27 18 9 2
Pool #17
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lindholm, Oliver  (NELLYA) V5 V5 D2 V5 D4 3 (60%) 21 18 3 4
Glozman, Justin  (DVFC) D4 D2 V5 V5 V5 3 (60%) 21 15 6 2
Zubatiy, Samuel  (SPARTAK) D1 V5 D4 V5 V5 3 (60%) 20 14 6 3
Lilov, Neil  (UNAT) V5 D3 V5 V5 V5 4 (80%) 23 15 8 1
Wang, William  (MIDWESTFC) D3 D1 D0 D1 D2 0 (0%) 7 25 -18 6
Margulies, William  (AFFA) V5 D1 D2 D3 V5 2 (40%) 16 21 -5 5
Pool #18
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Vaid, Luke  (NELLYA) D4 D3 D2 D4 V5 D4 1 (16%) 22 27 -5 6
Barrato, Elliott  (UNAT) V5 D0 D1 V5 V5 V5 4 (66%) 21 21 0 4
Primus, Nazir  (PWESTBROOK) V5 V5 D4 V5 V5 D3 4 (66%) 27 13 14 2
Escueta, Tony V.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Yan, Kevin  (SCFA) V5 D2 D0 D2 V5 D0 2 (33%) 14 28 -14 5
Fox, Gavin  (FAODENVER) D2 D3 D0 D3 D4 D3 0 (0%) 15 30 -15 7
YAO, JINTAO  (UNAT) V5 D2 V5 D1 V5 V5 4 (66%) 23 20 3 3
Pool #19
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Staten Lusty, Silas J.  (UNAT) V5 D3 V5 D2 V5 V5 4 (66%) 25 20 5 2
Huang, Alex F.  (UNAT) D4 V5 D3 D4 V5 V5 3 (50%) 26 21 5 4
Linder, James (Luke) L.  (UNAT) V5 D4 D4 V5 V5 V5 4 (66%) 28 18 10 1
Denner, Maximilian  (SFC) D2 V5 V5 D4 D3 V5 3 (50%) 24 25 -1 5
Greenbaum, Maxwell H.  (UNAT) V5 V5 D2 V5 D3 V5 4 (66%) 25 20 5 3
Lin, Steve  (AXF) D1 D2 D2 V5 V5 V5 3 (50%) 20 23 -3 6
Aery Fallick, Ozzie  (CAPITALFA) D3 D0 D1 D3 D0 D2 0 (0%) 9 30 -21 7
Pool #20
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
McBride, Jackson  (COLUMBF) V5 V5 V5 V5 V5 D2 5 (83%) 27 17 10 2
Deng, Andrew  (INTEGRITY) D4 V5 V5 D2 V5 D0 3 (50%) 21 21 0 4
Tann, Justin  (SCFA) D0 D3 D2 D0 D1 D4 0 (0%) 10 30 -20 7
Mattoo, Deven  (FC) D3 D2 V5 D3 D2 D2 1 (16%) 17 27 -10 6
Jeffords, Alexander  (UNAT) D3 V5 V5 V5 V5 D3 4 (66%) 26 17 9 3
Hammerstrom, Jared  (NELLYA) D2 D1 V5 V5 D2 V5 3 (50%) 20 22 -2 5
Kim, Shaun M.  (UNAT) V5 V5 V5 V5 V5 D4 5 (83%) 29 16 13 1
Pool #21
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
So, Si Hang Alvin  (UNAT) D3 D2 D4 D2 D1 0 (0%) 12 25 -13 6
Holz, William A.  (UNAT) V5 V5 V5 V5 D4 4 (80%) 24 17 7 2
Ghayalod, Ansh  (TIMMOREHOU) V5 D1 V5 D0 V5 3 (60%) 16 17 -1 3
Holmes, Aiden G.  (UNAT) V5 D4 D3 D4 V5 2 (40%) 21 22 -1 4
Harley, Colby A.  (UNAT) V5 D4 V5 V5 V5 4 (80%) 24 13 11 1
Dalal, Rohan  (DEVLYFC-PA) V5 V5 D2 D3 D2 2 (40%) 17 20 -3 5
Pool #22
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Schardine, James  (OSUNCAA) V5 D1 D2 D0 D4 1 (20%) 12 23 -11 6
Liang, Connor  (LAGUNAFC) D3 V5 D3 V5 V5 3 (60%) 21 17 4 2
Greenbaum, Ian L.  (UNAT) V5 D3 D0 D3 D2 1 (20%) 13 21 -8 5
Silberzweig, Jordan  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Peng, Bryan  (UNAT) V5 D1 V5 D0 D2 2 (40%) 13 18 -5 4
Dhingra, Gian K.  (UNAT) V5 D3 V5 D2 V5 3 (60%) 20 18 2 3
Pool #23
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ng, Jonathan  (DURKANFA) D0 V5 D3 D1 D3 D0 1 (16%) 12 29 -17 7
Linsky, Matthew  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Ermakov, Semeon  (FAODENVER) D4 D3 V5 D2 D1 D3 1 (16%) 18 28 -10 6
Shahzad, Azlan  (ZETAFENCIN) V5 D2 D3 D2 V5 V5 3 (50%) 22 20 2 3
Nazlymov, Andrei  (NAZLYMOVFF) V5 D3 V5 V5 V5 V5 5 (83%) 28 14 14 2
Patil, Aaryan A.  (UNAT) V5 D1 V5 D2 D1 D3 2 (33%) 17 24 -7 5
Stone, Esmond  (CARDINALFC) V5 D0 V5 D0 D3 V5 3 (50%) 18 21 -3 4
Pool #24
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sohn, Kevin J  (LAGUNAFC) D3 D1 V5 V5 V5 V5 4 (66%) 24 21 3 3
Pan, Jack (Yuxiang)  (DYN) V5 V5 V5 D3 D2 V5 4 (66%) 25 17 8 1
Mullennix, Ethan M.  (UNAT) V5 D3 V5 V5 D1 D3 3 (50%) 22 19 3 4
Tao, Jeffrey  (SPARTAK) D2 D1 D3 V5 D2 V5 2 (33%) 18 23 -5 6
Berkay, Deniz  (FC) D2 V5 D0 D1 V5 V5 3 (50%) 18 23 -5 5
Wang, Robert  (TIMMOREHOU) D3 V5 V5 V5 D3 V5 4 (66%) 26 19 7 2
Choi, Hyunseok  (BOSTONFC) D4 D0 V5 D2 D2 D4 1 (16%) 17 28 -11 7
Pool #25
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Subbiah, Prashanth  (ZETAFENCIN) D3 V5 V5 V5 D4 D4 3 (50%) 26 25 1 4
Pi, Alexander  (OFA) V5 D1 V5 V5 D4 D4 3 (50%) 24 23 1 5
Lee, Noah  (SANDIEGOFC) D4 V5 V5 V5 D4 D4 3 (50%) 27 22 5 3
Lim, Joshua  (RedStarChicg) D3 D2 D3 D1 D3 D1 0 (0%) 13 30 -17 7
Smith, David C.  (UNAT) D3 D3 D3 V5 D4 V5 2 (33%) 23 22 1 6
Wood, Elden  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 21 9 1
Roberts, Sam  (PHX) V5 V5 V5 V5 D1 D2 4 (66%) 23 23 0 2
Pool #26
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gefell, Andrew P.  (LUDUS) V5 V5 D4 D3 V5 D3 3 (50%) 25 22 3 4
Le, Hayden  (PHX) D3 D3 V5 D4 D0 V5 2 (33%) 20 28 -8 6
Ramanan, Govind  (CARDINALFC) D3 V5 V5 D4 D4 D1 2 (33%) 22 26 -4 5
Mattoo, Surya  (FC) V5 D4 D3 D4 D3 D1 1 (16%) 20 29 -9 7
Cheong, Heonjae  (Sabio) V5 V5 V5 V5 D4 D2 4 (66%) 26 25 1 3
Bonifield, Arthur  (AGFC) D1 V5 V5 V5 V5 D4 4 (66%) 25 21 4 2
Choi, Silas  (GFA) V5 D4 V5 V5 V5 V5 5 (83%) 29 16 13 1
Pool #27
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Venu, Ram  (SAS) D1 D1 D1 D1 D0 D0 0 (0%) 4 30 -26 7
Kogan, Benjamin  (DYNAMOFC) V5 D4 D4 V5 V5 V5 4 (66%) 28 18 10 2
Sowers, Samuel  (UNAT) V5 V5 D3 D4 D3 D1 2 (33%) 21 25 -4 6
Berger, Oliver  (GEFFEN) V5 V5 V5 D4 D4 V5 4 (66%) 28 21 7 3
Gonzalez, Emilio A.  (UNAT) V5 D3 V5 V5 V5 V5 5 (83%) 28 16 12 1
Zeng, Noah  (BERGENFC) V5 D2 V5 V5 D1 D4 3 (50%) 22 22 0 5
Johnson, Langston  (DCFencers) V5 D2 V5 D3 D1 V5 3 (50%) 21 20 1 4
Pool #28
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Byon, Julian  (SPARTAK) D4 D3 V5 V5 D2 V5 3 (50%) 24 24 0 4
YAO, JINCHENG  (UNAT) V5 D2 D3 V5 D1 D4 2 (33%) 20 25 -5 5
Priest, Leighton  (Renaissance) V5 V5 V5 V5 D3 D3 4 (66%) 26 20 6 2
Han, William  (UNAT) D4 V5 D4 D2 D3 D3 1 (16%) 21 28 -7 6
Goldin, Lucca  (SAS) D4 D1 D1 V5 D0 D3 1 (16%) 14 27 -13 7
Burgunder, Quinten  (DURKANFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Kim-Cogan, Ryan  (STAMFORDFC) D1 V5 V5 V5 V5 D2 4 (66%) 23 23 0 3
Pool #29
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lin, Daniel  (PREMIERFA) D2 D2 D1 V5 V5 2 (40%) 15 18 -3 4
Witek, Bernard  (GFA) V5 D4 V5 V5 V5 4 (80%) 24 15 9 3
Wu, Roger (Mengke)  (UNAT) V5 V5 D3 V5 V5 4 (80%) 23 13 10 2
Wong, Ryan  (MANHATTANF) V5 D4 V5 V5 V5 4 (80%) 24 12 12 1
Michell, Bailey  (INTLFENCEC) D3 D2 D1 D1 V5 1 (20%) 12 22 -10 5
Kakehi, Nicholas  (OFA) D0 D2 D1 D2 D2 0 (0%) 7 25 -18 6
Pool #30
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Callahan, Jaden P  (SBFA) V5 D3 V5 D3 V5 V5 4 (66%) 26 16 10 1
Atanassov, Vasil V.  (UNAT) D4 V5 V5 D3 V5 V5 4 (66%) 27 18 9 2
Hu, Christopher  (BERGENFC) V5 D0 D3 V5 V5 V5 4 (66%) 23 21 2 4
Yen, Darren  (INTEGRITY) D1 D2 V5 V5 V5 V5 4 (66%) 23 20 3 3
Brou, Inkosi  (PWESTBROOK) V5 V5 D3 D1 V5 D3 3 (50%) 22 21 1 5
Bonsell, Vance  (GFA) D0 D4 D3 D4 D0 V5 1 (16%) 16 28 -12 6
Chaves, Matthew J.  (UNAT) D1 D2 D2 D2 V5 D3 1 (16%) 15 28 -13 7
Pool #31
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Holz, Daniel  (PREMIERFA) D3 V5 V5 V5 D4 V5 4 (66%) 27 16 11 1
Luo, George F.  (UNAT) V5 V5 D1 V5 D4 D0 3 (50%) 20 20 0 4
Vo, Minh Q.  (UNAT) D1 D1 D3 D0 V5 V5 2 (33%) 15 28 -13 7
Dodrill, Grant  (ALLE) D1 V5 V5 V5 V5 D4 4 (66%) 25 20 5 2
Liu, Lawrence  (UNAT) D1 D1 V5 D4 D4 V5 2 (33%) 20 22 -2 5
Marouf, Eyad  (WAYNESTATE) V5 V5 D4 D2 V5 V5 4 (66%) 26 23 3 3
Bae, Jason I.  (UNAT) D3 V5 D4 V5 D2 D1 2 (33%) 20 24 -4 6
Pool #32
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sturn, Oliver  (OFA) V5 V5 D0 V5 V5 4 (80%) 20 19 1 1
Houtz, Jackson  (FAODENVER) D2 V5 V5 D1 V5 3 (60%) 18 19 -1 4
Booth, Zaheer  (NYAC) D4 D1 D3 D2 D1 0 (0%) 11 25 -14 6
Zhang, Jeffrey  (NELLYA) V5 D4 V5 V5 D4 3 (60%) 23 17 6 2
Feng, Leo  (MIRACLEFC) D4 V5 V5 D4 D3 2 (40%) 21 18 3 5
Kim, Stephen  (MANHATTANF) D4 D4 V5 V5 V5 3 (60%) 23 18 5 3